U.S. sales of pickup trucks grew 12% to more than 232,000 units in April 2016, a rate of expansion that more than tripled the growth rate of the overall auto industry.
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
Ford's F-Series, the leader among full-size trucks, pickup trucks overall, and overall new vehicle lines, jumped 13% to 70,774 units, the second consecutive month above 70K. Although 2015 ended with GM's full-size twins, the Chevrolet Silverado and GMC Sierra, outselling the F-Series for the first time since 2009, April 2016 was the 58th month out of the last 80 in which the F-Series outsold the GM twins.
Another pair of GM twins, the Chevrolet Colorado and GMC Canyon, had a huge month with 13,388 sales. This was still well back of the midsize class-leading Toyota Tacoma, but the Colorado's 48% gain pushed it ahead of Toyota's full-size Tundra, while both the Colorado and Canyon achieved in April their highest monthly output since returning in late 2014.
April was the new Canyon's first month above 3000 units; the new Colorado's first five-digit sales month.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. April best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • April 2016 • March 2016 • April 2015
Rank | Best-Selling Truck | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 70,774 | 62,827 | 12.6% | 256,895 | 240,139 | 7.0% | |
#2 | 49,990 | 45,978 | 8.7% | 178,955 | 172,672 | 3.6% | |
#3 | 41,079 | 37,921 | 8.3% | 154,446 | 139,432 | 10.8% | |
#4 | 20,531 | 18,082 | 13.5% | 71,662 | 63,255 | 13.3% | |
#5 | 18,106 | 15,656 | 15.6% | 62,682 | 55,322 | 13.3% | |
#6 | 10,362 | 7010 | 47.8% | 32,982 | 26,136 | 26.2% | |
#7 | 10,259 | 10,681 | -4.0% | 35,794 | 39,438 | -9.2% | |
#8 | 7509 | 5827 | 28.9% | 28,904 | 24,929 | 15.9% | |
#9 | 3026 | 2432 | 24.4% | 10,603 | 9584 | 10.6% | |
#10 | 1010 | 1038 | -2.7% | 4281 | 3676 | 16.5% | |
#11 | 1 | 43 | -97.7% | 2 | 470 | -99.6% | |
--- | --- | 1 | -100% | --- | 1 | -100% | |
--- | --- | --- | --- | --- | 1 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 232,647 | 207,496 | 12.1% | 837,206 | 775,055 | 8.0% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In America - March 2016 YTD
Top 13 Best-Selling Trucks In America - April 2015 YTD
U.S. Auto Sales Brand Rankings - April 2016 YTD
Top 20 Best-Selling Cars In America - April 2016
Top 20 Best-Selling SUVs In America - April 2016
Top 30 Best-Selling Vehicles In America - April 2016
0 comments:
Post a Comment