U.S. Vehicle Sales Rankings By Model - April 2016 YTD
Click Chart To Expand |
Nissan's 13% year-over-year improvement easily outpaced the industry's growth. An Infiniti gain was of assistance, but Nissan USA's real increase in strength was powered by a 16% car uptick in a struggling car market and big gains from the Frontier, Murano, and the brand's vans. After trailing Nissan USA by more than 42,000 sales through the first-quarter of 2016, American Honda crushed its compatriot by some 25,000 units in April alone thanks to a strong month from Acura and big Accord, Civic, and Odyssey gains. Toyota, meanwhile, stumbled through the first-quarter but produced a company-wide 4% U.S. sales increase in April. Lexus' decline continued, however.
High incentive spending fuelled much of the increase. Pickup trucks deserve much of the credit, too, as sales of 11 truck nameplates grew nearly three times faster than the industry overall. Six premium brands, including the three most popular, posted year-over-year sales declines.
There are more details on smaller manufacturers' April performance below the results table. If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by April sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. (Check out the 2015 version here.) You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
• Ford tops all auto brands in April 2016
• GM leads all manufacturers with 260K sales
• Mercedes-Benz claims top spot among premium brands
• Honda Civic was America's best-selling car in April
• Toyota RAV4 led all SUVs for a sixth consecutive month
• Cadillac, Fiat, Chrysler, Mini post the worst declines
• Greatest growth achieved at Scion, Volvo, Lincoln, Mitsubishi, Jeep
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
March 2016 • April 2015 • Updated at 11:38 PM AT on 05.03.2016
Rank | Automaker | April 2016 | % Change | 2016 YTD | % Change | April 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 16,206 | 9.0% | 54,081 | -0.8% | 1.1% | 1.0% | |
#36 | 60 | 57.9% | 229 | -10.2% | 0.0% | 0.0% | |
#20 | 17,701 | 5.8% | 59,761 | 5.0% | 1.2% | 1.1% | |
#35 | 110 | -54.5% | 372 | -52.4% | 0.0% | 0.0% | |
#16 | 24,951 | -7.4% | 95,564 | -9.4% | 1.7% | 1.7% | |
#19 | 17,720 | -2.8% | 72,007 | 4.8% | 1.2% | 1.3% | |
#22 | 11,236 | -28.9% | 46,869 | -11.5% | 0.7% | 0.8% | |
#2 | 183,442 | -2.3% | 656,172 | -1.2% | 12.2% | 11.7% | |
#18 | 22,843 | -17.5% | 88,349 | -19.4% | 1.5% | 1.6% | |
#12 | 43,575 | -3.0% | 184,084 | 9.3% | 2.9% | 3.3% | |
#31 | 3045 | -18.9% | 12,054 | -18.5% | 0.2% | 0.2% | |
#1 | Ford | 219,963 | 3.0% | 836,645 | 6.7% | 14.6% | 15.0% |
#10 | 47,159 | -0.1% | 168,207 | 0.7% | 3.1% | 3.0% | |
#4 | 132,623 | 15.1% | 452,451 | 10.5% | 8.8% | 8.1% | |
#7 | 62,213 | -8.5% | 235,543 | -1.9% | 4.1% | 4.2% | |
#23 | 10,432 | 4.5% | 43,092 | -1.7% | 0.7% | 0.8% | |
#32 | 1087 | 0.7% | 6084 | 12.4% | 0.1% | 0.1% | |
#6 | 84,298 | 17.5% | 293,895 | 17.3% | 5.6% | 5.3% | |
#8 | 56,508 | 6.1% | 202,829 | 4.3% | 3.8% | 3.6% | |
#29 | 5188 | -2.3% | 25,993 | 16.6% | 0.3% | 0.5% | |
#17 | 24,882 | -3.8% | 99,103 | -3.8% | 1.7% | 1.8% | |
#24 | 9776 | 20.2% | 34,681 | 17.1% | 0.6% | 0.6% | |
#33 | 1066 | 0.6% | 3316 | 10.9% | 0.1% | 0.1% | |
#15 | 26,195 | 8.6% | 90,838 | -11.1% | 1.7% | 1.6% | |
#13 | 31,825 | -0.4% | 114,834 | -0.7% | 2.1% | 2.1% | |
#30 | 4796 | -12.4% | 15,635 | -14.3% | 0.3% | 0.3% | |
#25 | 9674 | 17.7% | 34,866 | 8.9% | 0.6% | 0.6% | |
#5 | 113,429 | 13.6% | 480,973 | 10.9% | 7.5% | 8.6% | |
#28 | 5410 | 3.7% | 17,648 | 6.0% | 0.4% | 0.3% | |
#11 | 45,810 | 12.1% | 172,123 | 13.8% | 3.0% | 3.1% | |
#26 | 6640 | 54.1% | 24,882 | 52.8% | 0.4% | 0.4% | |
#34 | 466 | -2.9% | 1766 | -12.3% | 0.0% | 0.0% | |
#9 | 50,380 | 6.6% | 182,777 | 2.4% | 3.3% | 3.3% | |
#3 | 179,603 | 3.7% | 656,219 | -0.5% | 11.9% | 11.7% | |
#14 | 27,112 | -9.7% | 96,426 | -11.7% | 1.8% | 1.7% | |
#27 | 6169 | 33.1% | 22,530 | 22.7% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
259,557 | -3.5% | 943,255 | -1.0% | 17.2% | 16.9% | ||
229,739 | 3.6% | 871,326 | 7.1% | 15.3% | 15.6% | ||
211,125 | 3.8% | 780,204 | 0.2% | 14.0% | 13.9% | ||
199,631 | 5.6% | 750,734 | 8.0% | 13.3% | 13.4% | ||
148,829 | 14.4% | 506,532 | 9.2% | 9.9% | 9.1% | ||
123,861 | 12.8% | 524,065 | 9.8% | 8.2% | 9.4% | ||
118,721 | -2.1% | 438,372 | 0.9% | 7.9% | 7.8% | ||
50,433 | -3.6% | 174,207 | -5.1% | 3.3% | 3.1% | ||
32,291 | -0.4% | 116,600 | -0.9% | 2.1% | 2.1% | ||
29,747 | -8.3% | 111,199 | -10.1% | 2.0% | 2.0% | ||
6275 | -1.8% | 32,077 | 15.8% | 0.4% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,506,431 | 3.5% | 5,593,611 | 3.3% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter/Metris: up 0.2% to 29,236 in April; down 2.2% to 105,005 YTD.
Automotive News estimates 2250 April sales for Tesla.
Audi's 6% April gain occurred despite a 10% loss from its best-selling car, the A3, and thanks to the strength of its Q lineup of crossovers, including its best-selling Q5 crossover. The Q3, Q5, and Q7 produced 1651 additional sales this April than last.
After a dreadful first-quarter, Mazda begins Q2 with rebounding April sales. More Mazdas were sold in April 2016 than in any April since 1995 thanks to gains from the 3, MX-5 Miata, and additional CX-3 sales that didn't exist last year at this time. Volkswagen's 10% drop occurred as Golf, Jetta, Beetle, Eos, Passat, CC, and Touareg sales all fell.
Subaru reported record April sales of more than 50,000 units, with the biggest increase coming from the Outback, which jumped 14%.
Mercedes-Benz's premium division managed a slight 0.2% increase in April thanks to big gains from the company's SUVs, 14,286 of which were sold last month. BMW finished April 9441 sales behind Mercedes-Benz on year-to-date terms. Lexus is 5902 sales behind the premium leader.
Mitsubishi added 1458 April sales with big gains from the Mirage and Outlander. Kia's 6% expansion was powered by improved Forte, Sportage, and Sorento sales. Kia's Hyundai partner tumbled 9% in April, a loss of nearly 6000 sales, as the Sonata and Elantra both plunged.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - March 2016 YTD
U.S. Auto Sales Brand Rankings - 2015 Year End
U.S. Auto Sales Brand Rankings - April 2015
Top 30 Best-Selling Vehicles In America - April 2016
0 comments:
Post a Comment