Chevrolet's new Camaro, up 8% compared with April 2015, trailed the Mustang by 5269 units. Through the first one-third of 2016, the Camaro and Dodge Challenger combined for 48,489 U.S. sales.
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
Ford sold 42,862 Mustangs during the same period, just south of par in comparison with the first four months of 2016.
Click Chart To Expand |
Consider, for the sake of comparison, the Mazda MX-5's 183% year-over-year increase to 1086 sales.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
American Muscle | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
7457 | 6909 | 7.9% | 26,038 | 24,229 | 7.5% | |
6412 | 6771 | -5.3% | 22,451 | 22,728 | -1.2% | |
12,726 | 13,144 | -3.2% | 42,862 | 42,955 | -0.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 26,595 | 26,824 | -0.8% | 91,351 | 89,912 | 1.6% |
Euro Sports Cars | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
60 | 38 | 57.9% | 229 | 255 | -10.2% | |
303 | 2 | 15,050% | 966 | 13 | 7331% | |
104 | 87 | 19.5% | 321 | 889 | -63.9% | |
295 | 274 | 7.7% | 1419 | 1332 | 6.5% | |
465 | 431 | 7.9% | 1315 | 1248 | 5.4% | |
224 | 305 | -26.6% | 909 | 938 | -3.1% | |
449 | 292 | 53.8% | 1258 | 1072 | 17.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1900 | 1429 | 33.0% | 6417 | 5747 | 11.7% |
Misc. Sporty Cars | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
813 | 1300 | -37.5% | 2714 | 4277 | -36.5% | |
1780 | 1009 | 76.4% | 5181 | 3156 | 64.2% | |
1090 | --- | --- | 2487 | --- | --- | |
3142 | 3469 | -9.4% | 9512 | 11,986 | -20.6% | |
253 | 216 | 17.1% | 736 | 842 | -12.6% | |
94 | 379 | -75.2% | 503 | 1559 | -67.7% | |
813 | 1226 | -33.7% | 3682 | 4258 | -13.5% | |
1086 | 384 | 183% | 3495 | 1765 | 98.0% | |
489 | 768 | -36.3% | 1833 | 2535 | -27.7% | |
684 | 1026 | -33.3% | 2414 | 3471 | -30.5% | |
466 | 494 | -5.7% | 1677 | 1653 | 1.5% | |
3096 | 2713 | 14.1% | 10,549 | 9974 | 5.8% | |
39 | 252 | -84.5% | 381 | 739 | -48.4% | |
1988 | 1905 | 4.4% | 7085 | 7659 | -7.5% | |
678 | 327 | 107% | 1851 | 1167 | 58.6% | |
--- | --- | --- | --- | 7 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,511 | 15,468 | 6.7% | 54,100 | 55,048 | -1.7% |
Premium Sporty Cars | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
96 | 69 | 39.1% | 123 | 239 | -48.5% | |
130 | 138 | -5.8% | 305 | 479 | -36.3% | |
95 | 104 | -8.7% | 357 | 415 | -14.0% | |
56 | 56 | 0.0% | 194 | 231 | -16.0% | |
1 | 43 | -97.7% | 3 | 197 | -98.5% | |
--- | --- | --- | 5 | 4 | 25.0% | |
140 | 205 | -31.7% | 500 | 205 | 144% | |
--- | --- | --- | --- | 52 | -100% | |
312 | 434 | -28.1% | 1199 | 1478 | -18.9% | |
--- | 4 | -100% | 1 | 20 | -95.0% | |
46 | 162 | -71.6% | 208 | 556 | -62.6% | |
1023 | 897 | 14.0% | 3182 | 3418 | -6.9% | |
--- | 28 | -100% | 1 | 86 | -98.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1899 | 2140 | -11.3% | 6078 | 7380 | -17.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first four months of 2016 were 344 and 56, respectively. Figures through the first four months of 2016: Ferrari (733), Lamborghini (342), and Rolls-Royce (301).
RECOMMENDED READING
Sporty Car Sales In America - March 2016
Sporty Car Sales In America - April 2015
Top 20 Best-Selling Cars In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
0 comments:
Post a Comment