Higher. Much higher.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
Never before have Canadians registered more than 200,000 new vehicles in a single month, but April 2016 turned out to be the highest-volume month in the history of Canada's auto industry. Sales rose 6%, year-over-year, to 200,327 units – more than that once figures for a few smaller automakers are added.
Click Chart To Expand |
Ford Motor Company was the best-selling manufacturer in Canada in April and now trails Fiat Chrysler Automobiles, last year's top automaker, by fewer than 1200 units heading into the final two-thirds of the year. GM's 9% drop, meanwhile, was an industry outlier. Every other manufacturer and nearly every other auto brand reported improved sales compared with April 2015.
The greatest improvements belonged to Scion (which will die by year's end), Land Rover, Lincoln, Buick, Volvo, Jaguar, and Mitsubishi.
Fiat, Chrysler, Cadillac, Smart, Chevrolet, and GMC all posted double-digit percentage losses.
BMW led all premium auto brands in April 2016 Canadian sales, though both Mercedes-Benz and Audi were close runners-up. The Ford F-Series was once again the best-selling vehicle line in Canada – F-Series sales climbed to an all-time monthly record of 13,957 units, more than most brands on this list. The Honda Civic topped the passenger car list thanks to a 10% year-over-year April increase. Toyota's RAV4, up 19% to an all-time record of 4985 units, led all SUVs and crossovers.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by April sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2015 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
March 2016 • April 2015 • Updated at 2:48 PM AT on 05.09.2016 with Maserati numbers.
Rank | Automaker | April 2016 | % Change | 2016 YTD | % Change | April 2016 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 2206 | -1.2% | 6010 | 0.4% | 1.1% | 1.0% | |
#35 | 9 | 80% | 29 | 93.3% | 0.0% | 0.0% | |
#17 | 3352 | 4.1% | 9207 | 16.7% | 1.7% | 1.5% | |
#16 | 3701 | 5.3% | 11,353 | 9.8% | 1.8% | 1.9% | |
#18 | 2658 | 38.7% | 5532 | 19.2% | 1.3% | 0.9% | |
#23 | 980 | -34.5% | 3423 | -1.2% | 0.5% | 0.6% | |
#4 | 14,972 | -11.1% | 46,300 | 9.1% | 7.5% | 7.7% | |
#22 | 1688 | -41.0% | 5597 | -31.0% | 0.8% | 0.9% | |
#7 | 9761 | 19.2% | 25,792 | -3.8% | 4.9% | 4.3% | |
#31 | 230 | -60.6% | 668 | -61.2% | 0.1% | 0.1% | |
#1 | Ford | 29,436 | 10.3% | 89,260 | 17.1% | 14.7% | 14.8% |
#10 | 7986 | -10.0% | 25,963 | 3.9% | 4.0% | 4.3% | |
#3 | 15,700 | 8.7% | 47,863 | 15.9% | 7.8% | 7.9% | |
#5 | 14,607 | 0.6% | 42,414 | -0.1% | 7.3% | 7.0% | |
#25 | 902 | -2.6% | 3682 | 11.1% | 0.5% | 0.6% | |
#32 | 122 | 35.6% | 515 | 18.9% | 0.1% | 0.1% | |
#9 | 9040 | 20.8% | 27,923 | 29.8% | 4.5% | 4.6% | |
#12 | 7707 | 7.6% | 21,672 | -0.2% | 3.8% | 3.6% | |
#29 | 655 | 43.0% | 3314 | 56.7% | 0.3% | 0.5% | |
#20 | 2386 | 11.1% | 6648 | 4.5% | 1.2% | 1.1% | |
#26 | 875 | 40.4% | 2509 | 22.7% | 0.4% | 0.4% | |
#34 | 54 | 38.5% | 138 | 43.8% | 0.0% | 0.0% | |
#13 | 7471 | 2.2% | 20,842 | -2.4% | 3.7% | 3.5% | |
#15 | 4176 | 0.5% | 14,526 | 9.1% | 2.1% | 2.4% | |
#28 | 745 | 12.5% | 1844 | 6.3% | 0.4% | 0.3% | |
#19 | 2552 | 32.0% | 7510 | 26.3% | 1.3% | 1.2% | |
#6 | 11,246 | 7.8% | 38,482 | 12.3% | 5.6% | 6.4% | |
#27 | 757 | 9.7% | 1847 | 12.8% | 0.4% | 0.3% | |
#8 | 9380 | 12.7% | 32,930 | 5.7% | 4.7% | 5.5% | |
#24 | 940 | 125% | 2395 | 108% | 0.5% | 0.4% | |
#33 | 55 | -16.7% | 535 | 180% | 0.0% | 0.1% | |
#14 | 5087 | 3.8% | 14,530 | 2.6% | 2.5% | 2.4% | |
#2 | 20,496 | 13.4% | 60,205 | 10.5% | 10.2% | 10.0% | |
#11 | 7845 | 6.6% | 20,041 | -13.4% | 3.9% | 3.3% | |
#30 | 604 | 37.9% | 1862 | 48.2% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
30,311 | 11.0% | 91,769 | 17.2% | 15.1% | 15.2% | ||
30,108 | 9.6% | 92,939 | 4.1% | 15.0% | 15.4% | ||
26,596 | -8.7% | 81,218 | 7.5% | 13.3% | 13.5% | ||
23,822 | 15.4% | 69,248 | 11.7% | 11.9% | 11.5% | ||
22,314 | 2.9% | 64,086 | -0.1% | 11.1% | 10.6% | ||
17,906 | 7.4% | 53,873 | 13.9% | 8.9% | 8.9% | ||
12,148 | 6.9% | 42,164 | 12.2% | 6.1% | 7.0% | ||
11,954 | 6.1% | 31,095 | -4.8% | 6.0% | 5.2% | ||
4446 | 6.4% | 13,197 | 9.3% | 2.2% | 2.2% | ||
4231 | 0.2% | 15,061 | 11.6% | 2.1% | 2.5% | ||
777 | 41.8% | 3829 | 50.3% | 0.4% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 200,607 | 6.0% | 604,246 | 8.2% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: down 1.5% to 3657 in April; up 8.4% to 12,864 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - March 2016
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Auto Sales Brand Rankings - April 2015
0 comments:
Post a Comment