Not only did Canada's best-selling vehicle break its own monthly sales record, the Canadian auto industry as a whole did so, as well. To what extent the massive figures were aided by U.S. buyers taking advantage of the low Canadian dollar – and prices for some vehicles which are comparable in Canada – we cannot know.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Never before had automobile manufacturers combined to produce more than 200,000 new vehicle sales in a single month, but April volume increased by more than 11,000 units in April; by nearly 46,000 units in the first four months of 2016.
SUVs and crossovers have joined with pickup trucks to provide the bulk of the increase. Car volume is down 5% so far this year in Canada and tumbled 8% in April 2016. Canadians bought and leased nearly 78,000 utility vehicles in April; barely more than 72,000 passenger cars.
Click Chart To Expand |
We've already published April lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 11 cars, and 14 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
March 2016 • April 2015
Rank | Vehicle | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % |
#1 | Ford F-Series | 13,957 | 10,581 | 31.9% | 46,161 | 36,363 | 26.9% |
#2 | Ram P/U | 8,891 | 8,120 | 9.5% | 31,224 | 28,767 | 8.5% |
#3 | Dodge Grand Caravan | 6,368 | 3,618 | 76.0% | 15,204 | 13,875 | 9.6% |
#4 | Honda Civic | 6,202 | 5,634 | 10.1% | 18,721 | 16,092 | 16.3% |
#5 | Toyota Corolla | 5,641 | 5,456 | 3.4% | 13,992 | 14,483 | -3.4% |
#6 | GMC Sierra | 5,080 | 5,285 | -3.9% | 16,639 | 15,671 | 6.2% |
#7 | Toyota RAV4 | 4,985 | 4,185 | 19.1% | 14,574 | 12,397 | 17.6% |
#8 | Hyundai Elantra | 4,607 | 4,736 | -2.7% | 16,185 | 14,292 | 13.2% |
#9 | Ford Escape | 4,203 | 5,020 | -16.3% | 12,408 | 13,378 | -7.3% |
#10 | Chevrolet Silverado | 4,185 | 4,251 | -1.6% | 14,547 | 13,018 | 11.7% |
#11 | Honda CR-V | 4,101 | 3,883 | 5.6% | 12,826 | 11,631 | 10.3% |
#12 | Nissan Rogue | 3,522 | 2,918 | 20.7% | 10,637 | 9,585 | 11.0% |
#13 | Mazda 3 | 3,275 | 4,233 | -22.6% | 8,463 | 11,610 | -27.1% |
#14 | Jeep Cherokee | 3,118 | 2,720 | 14.6% | 10,704 | 7,770 | 37.8% |
#15 | Volkswagen Jetta | 2,912 | 2,996 | -2.8% | 6,823 | 9,437 | -27.7% |
#16 | Hyundai Santa Fe Sport * | 2,821 | 2,801 | 0.7% | 7,896 | 8,255 | -4.3% |
#17 | Hyundai Accent | 2,549 | 2,310 | 10.3% | 5,376 | 5,531 | -2.8% |
#18 | Volkswagen Golf | 2,542 | 1,995 | 27.4% | 6,744 | 6,546 | 3.0% |
#19 | Mazda CX-5 | 2,419 | 2,232 | 8.4% | 7,270 | 6,626 | 9.7% |
#20 | Hyundai Tucson | 2,403 | 1,774 | 35.5% | 6,734 | 5,239 | 28.5% |
#21 | Chevrolet Cruze | 2,196 | 4,175 | -47.4% | 7,891 | 9,210 | -14.3% |
#22 | Ford Edge | 2,091 | 1,876 | 11.5% | 6,689 | 3,742 | 78.8% |
#23 | Jeep Grand Cherokee | 1,960 | 1,041 | 88.3% | 5,434 | 3,328 | 63.3% |
#24 | Jeep Wrangler | 1,895 | 2,378 | -20.3% | 5,928 | 6,509 | -8.9% |
#25 | Toyota Camry | 1,862 | 1,884 | -1.2% | 5,770 | 5,519 | 4.5% |
#26 | Chevrolet Equinox | 1,775 | 2,156 | -17.7% | 5,378 | 5,693 | -5.5% |
#27 | Kia Sorento | 1,768 | 1,878 | -5.9% | 4,972 | 5,779 | -14.0% |
#28 | Ford Focus | 1,542 | 2,303 | -33.0% | 4,591 | 5,606 | -18.1% |
#29 | Chevrolet Malibu | 1,541 | 1,608 | -4.2% | 4,816 | 3,353 | 43.6% |
#30 | Nissan Murano | 1,527 | 618 | 147% | 4,576 | 2,496 | 83.3% |
* Total Santa Fe Sport/XL sales: up 10% to 3916 in April, up 5% to 10,854 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - March 2016
Top 30 Best-Selling Vehicles In Canada - 2015 Year End
Top 30 Best-Selling Vehicles In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
Top 20 Best-Selling Cars In Canada - April 2016
Top 20 Best-Selling SUVs In Canada - April 2016
Top 11 Best-Selling Trucks In Canada - April 2016
0 comments:
Post a Comment