U.S. Vehicle Sales Rankings By Model - April 2016 YTD
The Ford F-Series, Honda Civic, Toyota RAV4, and Dodge Grand Caravan – America's best-selling truck, car, SUV, and minivan – combined for nearly 150,000 April sales in 2016, a gain of 29,000 sales compared with the same period one year ago.
Compared with April 2015, this list of the 30 top-selling autos in America includes three vehicles which weren't present a year ago: Honda Odyssey, Dodge Grand Caravan, Subaru Outback.
Click Chart To Expand |
We've already published April lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find above.
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, two minivan, 11 cars, and 12 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
March 2016 • April 2015
Rank | Vehicle | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 70,774 | 62,827 | 12.6% | 256,895 | 240,139 | 7.0% |
#2 | Chevrolet Silverado | 49,990 | 45,978 | 8.7% | 178,955 | 172,672 | 3.6% |
#3 | Ram P/U | 41,079 | 37,921 | 8.3% | 154,446 | 139,432 | 10.8% |
#4 | Honda Civic | 35,331 | 28,380 | 24.5% | 122,634 | 95,102 | 29.0% |
#5 | Toyota Camry | 34,039 | 34,066 | -0.1% | 130,283 | 134,571 | -3.2% |
#6 | Toyota Corolla | 32,111 | 31,990 | 0.4% | 116,371 | 122,718 | -5.2% |
#7 | Honda Accord | 31,526 | 27,251 | 15.7% | 108,599 | 95,896 | 13.2% |
#8 | Toyota RAV4 | 30,152 | 22,914 | 31.6% | 106,274 | 89,924 | 18.2% |
#9 | Honda CR-V | 28,913 | 29,452 | -1.8% | 100,101 | 102,579 | -2.4% |
#10 | Nissan Altima | 28,484 | 22,108 | 28.8% | 113,816 | 108,983 | 4.4% |
#11 | Ford Escape | 23,920 | 25,770 | -7.2% | 95,514 | 93,042 | 2.7% |
#12 | Ford Explorer | 23,546 | 18,844 | 25.0% | 86,961 | 77,551 | 12.1% |
#13 | Nissan Rogue | 23,173 | 21,767 | 6.5% | 92,209 | 86,253 | 6.9% |
#14 | Chevrolet Malibu | 21,763 | 17,430 | 24.9% | 79,985 | 59,831 | 33.7% |
#15 | Ford Fusion | 20,730 | 24,954 | -16.9% | 95,724 | 96,424 | -0.7% |
#16 | Chevrolet Equinox | 20,607 | 28,856 | -28.6% | 80,486 | 94,469 | -14.8% |
#17 | GMC Sierra | 20,531 | 18,082 | 13.5% | 71,662 | 63,255 | 13.3% |
#18 | Nissan Sentra | 19,145 | 17,059 | 12.2% | 82,089 | 68,085 | 20.6% |
#19 | Jeep Wrangler | 19,003 | 18,849 | 0.8% | 60,744 | 60,967 | -0.4% |
#20 | Toyota Tacoma | 18,106 | 15,656 | 15.6% | 62,682 | 55,322 | 13.3% |
#21 | Jeep Grand Cherokee | 18,021 | 16,030 | 12.4% | 65,071 | 59,407 | 9.5% |
#22 | Jeep Cherokee | 17,667 | 19,072 | -7.4% | 67,201 | 67,285 | -0.1% |
#23 | Ford Focus | 15,983 | 18,100 | -11.7% | 66,198 | 71,094 | -6.9% |
#24 | Hyundai Sonata | 15,211 | 17,914 | -15.1% | 76,668 | 62,604 | 22.5% |
#25 | Toyota Highlander | 15,037 | 13,763 | 9.3% | 53,710 | 49,125 | 9.3% |
#26 | Subaru Forester | 14,490 | 13,977 | 3.7% | 52,917 | 51,613 | 2.5% |
#27 | Subaru Outback | 14,294 | 12,534 | 14.0% | 51,565 | 48,021 | 7.4% |
#28 | Chevrolet Cruze | 14,153 | 20,947 | -32.4% | 51,394 | 81,539 | -37.0% |
#29 | Dodge Grand Caravan | 13,203 | 6,126 | 116% | 46,915 | 23,044 | 104% |
#30 | Honda Odyssey | 13,047 | 11,092 | 17.6% | 40,486 | 38,180 | 6.0% |
^ Prius breakdown by variant
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - March 2016
Top 30 Best-Selling Vehicles In America - April 2015
U.S. Auto Sales Brand Rankings - April 2016
Top 20 Best-Selling Cars In America - April 2016
Top 20 Best-Selling SUVs In America - April 2016
Top 11 Best-Selling Trucks In America - April 2016
0 comments:
Post a Comment