Not that many have been waiting. With only a handful of Honda Ridgelines scattered across dealer forecourts in the United States, pickup truck sales took off as truck buyers continued to prove – just as they did when the Ridgeline was available – that they want their trucks to be, well, trucks.
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
But there was a time when Honda sold a fair number of Ridgelines. I think, let me check the calendar, yes... it was a Thursday.
In 2006.
But now the Ridgeline is set to return in second-generation form. Media reps from numerous outlets are driving the new Honda pickup this week. It's more capable, more efficient, less unattractive, and appealing for reasons that don't pertain to brodozers, imaginary horse trailers, and V8 engines.
In the meantime, the Ridgeline ranks among a number of discontinued models, soon-to-be-replaced nameplates, and high-end machinery as one of America's lowest-volume, fastest-declining new vehicles in April 2016. But not for long.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
March 2016 • April 2015
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | April 2016 | April 2015 |
#1 | Nissan Xterra | -99.8% | 2 | 1100 |
#2 | Infiniti Q40 | -99.7% | 4 | 1371 |
#3 | Nissan Cube | -99.1% | 1 | 113 |
#4 | Scion xD | -99.1% | 1 | 111 |
#5 | Scion iQ | -98.6% | 1 | 73 |
T6 | Honda Ridgeline | -97.7% | 1 | 43 |
T6 | Jaguar XK | -97.7% | 1 | 43 |
#8 | Toyota Venza | -97.3% | 57 | 2101 |
#9 | Honda Insight | -95.1% | 9 | 183 |
#10 | Mazda CX-9 | -94.6% | 71 | 1321 |
#11 | Honda Crosstour | -91.3% | 72 | 826 |
#12 | Mini Paceman | -89.0% | 9 | 82 |
#13 | Mazda 5 | -87.6% | 54 | 436 |
#14 | Mazda 2 | -85.7% | 3 | 21 |
#15 | Volkswagen Eos | -84.5% | 39 | 252 |
#16 | Land Rover LR2 | -83.3% | 1 | 6 |
#17 | Scion xB | -77.8% | 312 | 1406 |
#18 | Infiniti Q60 | -75.2% | 94 | 379 |
#19 | Nissan GT-R | -71.6% | 46 | 162 |
#20 | Mercedes-Benz B-Class | -64.6% | 56 | 158 |
Rank | Worst-Selling Vehicle By Volume | April 2016 | April 2015 | % Change |
T1 | Honda Ridgeline | 1 | 43 | -97.7% |
T1 | Jaguar XK | 1 | 43 | -97.7% |
T1 | Land Rover LR2 | 1 | 6 | -83.3% |
T1 | Nissan Cube | 1 | 113 | -99.1% |
T1 | Scion iQ | 1 | 73 | -98.6% |
T1 | Scion xD | 1 | 111 | -99.1% |
#7 | Nissan Xterra | 2 | 1100 | -99.8% |
T8 | Mazda 2 | 3 | 21 | -85.7% |
T8 | Toyota FJ Cruiser | 3 | 8 | -62.5% |
#10 | Infiniti Q40 | 4 | 1371 | -99.7% |
#11 | Mitsubishi i MiEV | 6 | 16 | -62.5% |
T12 | Mini Paceman | 9 | 82 | -89.0% |
T12 | Honda Insight | 9 | 183 | -95.1% |
#14 | Volkswagen Eos | 39 | 252 | -84.5% |
#15 | Toyota Mirai | 41 | --- | --- |
#16 | Nissan GT-R | 46 | 162 | -71.6% |
#17 | Volvo S80 | 47 | 121 | -61.2% |
#18 | Mazda 5 | 54 | 436 | -87.6% |
T19 | Dodge Viper | 56 | 56 | 0.0% |
T19 | Mercedes-Benz B-Class | 56 | 158 | -64.6% |
Vehicles which sold at least once in April 2015 but not at all in April 2016: Dodge Avenger, Chevrolet Avalanche, Chevrolet Captiva Sport, Acura TL, Acura TSX, Mercedes-Benz SLS AMG, Porsche 918 Spyder.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - March 2016
Top 20 Worst-Selling Vehicles In America - April 2015
U.S. Auto Sales Brand Rankings - April 2016 YTD
Top 30 Best-Selling Vehicles In America - April 2016
0 comments:
Post a Comment