Ford's class-leading F-Series, the top-selling vehicle line in America, produced its second consecutive 70,000+ sales month in April 2016. The two next-best-selling vehicles in America, the Chevrolet Silverado and Ram P/U, added nearly 7200 sales in April alone.
Download All GCBC April 2016 YTD U.S. Sales Data For Only $5.99
Together, these three trucks and the Silverado's GMC Sierra twin generated eight out of every ten pickup sales in the first one-third of 2016 and 12% of the industry's new vehicle sales volume.
The SUV/crossover sector has also contributed meaningful growth in 2016. After producing 35% of U.S. new vehicle sales in the first four months of 2015, SUV/crossover market share is up to 37% in 2016. Minivans, too, are on a roll, as all six top-selling MPVs are selling more often this year than last. Minivan market share has grown to 3.5% this year, up from 2.8% at this state in 2015.
U.S. Auto Sales Brand Rankings - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
Car sales, on the other hand, are falling with surprising swiftness given the health of the overall market. New vehicle volume was up by more than 3% in the first four months of 2016, yet car volume is down by more than 5%. In April, with auto sales up 3.6% – and the daily selling rate flat, year-over-year – passenger car volume slid 6%, a loss of 39,000 sales.
The decline among cars is felt particularly keenly in the luxury sector. Year-to-date, BMW's cars are down 22%, Cadillac cars are down 15%, Infiniti cars are down 24%, Lexus cars are down 20%, Lincoln cars are down 7%, Mercedes-Benz cars are down 15%, Porsche cars are down 7%, and Volvo cars are down 36%.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all BMWs together, for example, you'll also see the BMW brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - March 2016 YTD
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by April volume by clicking the April 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • April 2015
Rank | Vehicle | April 2016 YTD | April 2015 YTD | % Change | April 2016 | April 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 256,895 | 240,139 | 7.0% | 70,774 | 62,827 | 12.6% |
#2 | Chevrolet Silverado | 178,955 | 172,672 | 3.6% | 49,990 | 45,978 | 8.7% |
#3 | Ram P/U | 154,446 | 139,432 | 10.8% | 41,079 | 37,921 | 8.3% |
#4 | Toyota Camry | 130,283 | 134,571 | -3.2% | 34,039 | 34,066 | -0.1% |
#5 | Honda Civic | 122,634 | 95,102 | 29.0% | 35,331 | 28,380 | 24.5% |
#6 | Toyota Corolla | 116,371 | 122,718 | -5.2% | 32,111 | 31,990 | 0.4% |
#7 | Nissan Altima | 113,816 | 108,983 | 4.4% | 28,484 | 22,108 | 28.8% |
#8 | Honda Accord | 108,599 | 95,896 | 13.2% | 31,526 | 27,251 | 15.7% |
#9 | Toyota RAV4 | 106,274 | 89,924 | 18.2% | 30,152 | 22,914 | 31.6% |
#10 | Honda CR-V | 100,101 | 102,579 | -2.4% | 28,913 | 29,452 | -1.8% |
#11 | Ford Fusion | 95,724 | 96,424 | -0.7% | 20,730 | 24,954 | -16.9% |
#12 | Ford Escape | 95,514 | 93,042 | 2.7% | 23,920 | 25,770 | -7.2% |
#13 | Nissan Rogue | 92,209 | 86,253 | 6.9% | 23,173 | 21,767 | 6.5% |
#14 | Ford Explorer | 86,961 | 77,551 | 12.1% | 23,546 | 18,844 | 25.0% |
#14.1 | Ford Explorer * | 76,168 | 69,372 | 9.8% | 20,283 | 16,585 | 22.3% |
#14.2 | Ford Explorer Police Interceptor * | 10,793 | 8,179 | 32.0% | 3,263 | 2,259 | 44.4% |
#15 | Nissan Sentra | 82,089 | 68,085 | 20.6% | 19,145 | 17,059 | 12.2% |
#16 | Chevrolet Equinox | 80,486 | 94,469 | -14.8% | 20,607 | 28,856 | -28.6% |
#17 | Chevrolet Malibu | 79,985 | 59,831 | 33.7% | 21,763 | 17,430 | 24.9% |
#18 | Hyundai Sonata | 76,668 | 62,604 | 22.5% | 15,211 | 17,914 | -15.1% |
#19 | GMC Sierra | 71,662 | 63,255 | 13.3% | 20,531 | 18,082 | 13.5% |
#20 | Jeep Cherokee | 67,201 | 67,285 | -0.1% | 17,667 | 19,072 | -7.4% |
#21 | Ford Focus | 66,198 | 71,094 | -6.9% | 15,983 | 18,100 | -11.7% |
#22 | Jeep Grand Cherokee | 65,071 | 59,407 | 9.5% | 18,021 | 16,030 | 12.4% |
#23 | Toyota Tacoma | 62,682 | 55,322 | 13.3% | 18,106 | 15,656 | 15.6% |
#24 | Jeep Wrangler | 60,744 | 60,967 | -0.4% | 19,003 | 18,849 | 0.8% |
#25 | Toyota Highlander | 53,710 | 49,125 | 9.3% | 15,037 | 13,763 | 9.3% |
#26 | Subaru Forester | 52,917 | 51,613 | 2.5% | 14,490 | 13,977 | 3.7% |
#27 | Hyundai Elantra | 51,724 | 78,653 | -34.2% | 12,361 | 21,911 | -43.6% |
#28 | Subaru Outback | 51,565 | 48,021 | 7.4% | 14,294 | 12,534 | 14.0% |
#29 | Chevrolet Cruze | 51,394 | 81,539 | -37.0% | 14,153 | 20,947 | -32.4% |
#30 | Ford Transit | 50,403 | 33,794 | 49.1% | 14,381 | 10,913 | 31.8% |
#31 | Ford Edge | 47,477 | 36,609 | 29.7% | 11,484 | 13,097 | -12.3% |
#32 | Dodge Grand Caravan | 46,915 | 23,044 | 104% | 13,203 | 6,126 | 116% |
#33 | Nissan Versa | 45,664 | 46,644 | -2.1% | 9,165 | 9,646 | -5.0% |
#34 | Toyota Sienna | 45,324 | 44,076 | 2.8% | 10,795 | 11,353 | -4.9% |
#35 | Kia Soul | 44,593 | 42,256 | 5.5% | 11,517 | 11,418 | 0.9% |
#36 | Ford Mustang | 42,862 | 42,955 | -0.2% | 12,726 | 13,144 | -3.2% |
#37 | Kia Optima | 40,992 | 50,129 | -18.2% | 11,224 | 13,666 | -17.9% |
#38 | Chrysler Town & Country | 40,811 | 24,927 | 63.7% | 9,195 | 5,053 | 82.0% |
#39 | Honda Odyssey | 40,486 | 38,180 | 6.0% | 13,047 | 11,092 | 17.6% |
#40 | Honda Pilot | 40,096 | 48,103 | -16.6% | 11,370 | 11,222 | 1.3% |
#41 | Jeep Patriot | 39,203 | 39,162 | 0.1% | 10,456 | 9,470 | 10.4% |
#42 | Chevrolet Traverse | 39,105 | 42,434 | -7.8% | 12,186 | 11,475 | 6.2% |
#43 | Chevrolet Impala | 38,803 | 38,159 | 1.7% | 8,249 | 10,938 | -24.6% |
#44 | Volkswagen Jetta | 38,717 | 43,063 | -10.1% | 10,694 | 11,700 | -8.6% |
#44.1 | Volkswagen Jetta Sedan * | 38,716 | 40,984 | -5.5% | 10,694 | 11,440 | -6.5% |
#44.2 | Volkswagen Jetta SportWagen * | 1 | 2,079 | -100% | --- | 260 | -100% |
#45 | Dodge Charger | 35,959 | 35,281 | 1.9% | 8,213 | 9,063 | -9.4% |
#46 | Toyota Tundra | 35,794 | 39,438 | -9.2% | 10,259 | 10,681 | -4.0% |
#47 | Toyota 4Runner | 35,706 | 29,445 | 21.3% | 10,135 | 7,432 | 36.4% |
#48 | Kia Sorento | 35,046 | 36,711 | -4.5% | 10,353 | 9,808 | 5.6% |
#49 | Kia Forte | 33,662 | 26,691 | 26.1% | 9,740 | 7,183 | 35.6% |
#50 | Chevrolet Colorado | 32,982 | 26,136 | 26.2% | 10,362 | 7,010 | 47.8% |
#51 | Mazda 3 | 32,855 | 35,310 | -7.0% | 10,722 | 8,006 | 33.9% |
#52 | Lexus RX | 32,563 | 29,046 | 12.1% | 8,767 | 6,810 | 28.7% |
#53 | Mazda CX-5 | 32,433 | 33,253 | -2.5% | 8,826 | 8,960 | -1.5% |
#54 | Jeep Renegade | 31,681 | 5,157 | 514% | 9,730 | 4,214 | 131% |
#55 | GMC Terrain | 31,302 | 36,525 | -14.3% | 7,344 | 8,792 | -16.5% |
#56 | Dodge Journey | 31,286 | 32,643 | -4.2% | 4,865 | 8,661 | -43.8% |
#57 | Hyundai Accent | 30,759 | 25,007 | 23.0% | 12,933 | 8,208 | 57.6% |
#58 | Toyota Prius ² | 30,582 | 34,392 | -11.1% | 8,927 | 9,250 | -3.5% |
#58.1 | Toyota Prius * | 30,555 | 32,693 | -6.5% | 8,923 | 8,822 | 1.1% |
#58.2 | Toyota Prius Plug-In * | 27 | 1,699 | -98.4% | 4 | 428 | -99.1% |
#59 | Jeep Compass | 29,995 | 18,530 | 61.9% | 9,421 | 4,124 | 128% |
#60 | Subaru Impreza | 29,392 | 30,571 | -3.9% | 7,932 | 8,024 | -1.1% |
#60.1 | Subaru Impreza * | 18,843 | 20,597 | -8.5% | 4,836 | 5,311 | -8.9% |
#60.2 | Subaru Impreza WRX/STI * | 10,549 | 9,974 | 5.8% | 3,096 | 2,713 | 14.1% |
#61 | Nissan Frontier | 28,904 | 24,929 | 15.9% | 7,509 | 5,827 | 28.9% |
#62 | Hyundai Tucson | 28,102 | 15,147 | 85.5% | 7,718 | 4,020 | 92.0% |
#63 | Nissan Pathfinder | 28,041 | 27,349 | 2.5% | 5,633 | 5,551 | 1.5% |
#64 | Chevrolet Tahoe | 27,900 | 28,780 | -3.1% | 7,549 | 7,903 | -4.5% |
#65 | Nissan Murano | 27,850 | 17,446 | 59.6% | 6,232 | 4,121 | 51.2% |
#66 | Subaru Crosstrek | 27,157 | 27,017 | 0.5% | 7,607 | 6,936 | 9.7% |
#67 | Chevrolet Camaro | 26,038 | 24,229 | 7.5% | 7,457 | 6,909 | 7.9% |
#68 | Dodge Durango | 26,019 | 20,017 | 30.0% | 6,434 | 5,518 | 16.6% |
#69 | GMC Acadia | 25,575 | 29,136 | -12.2% | 7,004 | 8,767 | -20.1% |
#70 | Chrysler 200 | 25,564 | 68,002 | -62.4% | 7,591 | 18,850 | -59.7% |
#71 | Kia Sportage | 25,112 | 15,918 | 57.8% | 7,645 | 4,273 | 78.9% |
#72 | Hyundai Santa Fe | 24,367 | 36,460 | -33.2% | 7,150 | 10,054 | -28.9% |
#73 | Buick Encore | 23,808 | 19,623 | 21.3% | 6,589 | 5,587 | 17.9% |
#74 | Mercedes-Benz C-Class | 23,484 | 27,608 | -14.9% | 5,645 | 6,665 | -15.3% |
#75 | Honda HR-V | 22,484 | --- | --- | 6,969 | --- | --- |
#76 | Dodge Challenger | 22,451 | 22,728 | -1.2% | 6,412 | 6,771 | -5.3% |
#77 | Chrysler 300 | 21,487 | 16,708 | 28.6% | 5,570 | 3,801 | 46.5% |
#78 | Dodge Dart | 21,260 | 33,686 | -36.9% | 4,392 | 8,571 | -48.8% |
#79 | Nissan Maxima | 20,798 | 8,890 | 134% | 4,573 | 1,696 | 170% |
#80 | Chevrolet Express | 20,174 | 15,465 | 30.4% | 6,659 | 4,952 | 34.5% |
#81 | Subaru Legacy | 20,069 | 19,647 | 2.1% | 5,591 | 5,276 | 6.0% |
#82 | Volkswagen Passat | 19,692 | 27,031 | -27.2% | 5,629 | 6,623 | -15.0% |
#83 | BMW 3-Series | 18,781 | 27,086 | -30.7% | 4,681 | 6,866 | -31.8% |
#84 | Chevrolet Trax | 18,237 | 13,137 | 38.8% | 4,510 | 3,451 | 30.7% |
#85 | Ford E-Series | 18,178 | 18,710 | -2.8% | 5,530 | 4,802 | 15.2% |
#86 | Acura RDX | 18,117 | 15,314 | 18.3% | 5,905 | 3,972 | 48.7% |
#87 | Ford Taurus | 17,821 | 14,985 | 18.9% | 4,365 | 4,416 | -1.2% |
#87.1 | Ford Taurus * | 14,720 | 11,612 | 26.8% | 3,539 | 3,375 | 4.9% |
#87.2 | Ford Taurus Police Interceptor * | 3,101 | 3,373 | -8.1% | 826 | 1,041 | -20.7% |
#88 | Chevrolet Sonic | 17,729 | 20,015 | -11.4% | 5,102 | 8,700 | -41.4% |
#89 | Lexus ES | 17,460 | 18,746 | -6.9% | 4,442 | 4,701 | -5.5% |
#90 | Buick Enclave | 17,457 | 17,252 | 1.2% | 4,523 | 4,451 | 1.6% |
#91 | Volkswagen Golf | 17,241 | 18,271 | -5.6% | 5,108 | 5,508 | -7.3% |
#91.1 | Volkswagen Golf GTI * | 7,085 | 7,659 | -7.5% | 1,988 | 1,905 | 4.4% |
#91.2 | Volkswagen Golf * | 4,046 | 7,298 | -44.6% | 1,104 | 1,739 | -36.5% |
#91.3 | Volkswagen Golf SportWagen * | 3,321 | 1,332 | 149% | 1,012 | 1,228 | -17.6% |
#91.4 | Volkswagen Golf R * | 1,851 | 1,167 | 58.6% | 678 | 327 | 107% |
#91.5 | Volkswagen e-Golf * | 938 | 815 | 15.1% | 326 | 309 | 5.5% |
#92 | Acura MDX | 16,689 | 19,407 | -14.0% | 4,733 | 4,970 | -4.8% |
#93 | Mercedes-Benz GLE-Class & M-Class | 16,668 | 15,428 | 8.0% | 4,327 | 4,945 | -12.5% |
#94 | Honda Fit | 16,645 | 24,623 | -32.4% | 5,132 | 6,529 | -21.4% |
#95 | Toyota Avalon | 16,233 | 18,194 | -10.8% | 4,032 | 4,590 | -12.2% |
#96 | Cadillac SRX | 15,818 | 18,684 | -15.3% | 2,952 | 6,390 | -53.8% |
#97 | Infiniti Q50 | 15,538 | 13,507 | 15.0% | 3,670 | 2,991 | 22.7% |
#98 | Mercedes-Benz GLC-Class & GLK-Class | 15,437 | 8,728 | 76.9% | 4,439 | 3,071 | 44.5% |
#99 | Ford Fiesta | 15,325 | 18,092 | -15.3% | 4,462 | 5,982 | -25.4% |
#100 | Ford Expedition | 15,194 | 12,684 | 19.8% | 4,521 | 3,082 | 46.7% |
#101 | Lexus NX | 15,190 | 12,532 | 21.2% | 3,815 | 3,421 | 11.5% |
#102 | Chevrolet Suburban | 14,948 | 16,015 | -6.7% | 4,269 | 4,139 | 3.1% |
#103 | Mercedes-Benz E-Class & CLS-Class ^ | 14,467 | 16,534 | -12.5% | 4,882 | 4,004 | 21.9% |
#104 | Mazda 6 | 14,212 | 21,393 | -33.6% | 3,929 | 4,995 | -21.3% |
#105 | BMW 5-Series | 14,164 | 16,359 | -13.4% | 4,454 | 4,294 | 3.7% |
#106 | BMW X5 | 13,814 | 15,846 | -12.8% | 3,771 | 4,095 | -7.9% |
#107 | Ford Transit Connect | 13,378 | 15,205 | -12.0% | 3,310 | 3,860 | -14.2% |
#108 | Kia Sedona | 13,127 | 11,064 | 18.6% | 2,896 | 3,394 | -14.7% |
#109 | Volkswagen Tiguan | 13,096 | 7,994 | 63.8% | 3,804 | 2,402 | 58.4% |
#110 | Acura TLX | 12,866 | 13,834 | -7.0% | 3,779 | 4,093 | -7.7% |
#111 | Audi Q5 | 12,831 | 13,116 | -2.2% | 3,991 | 3,762 | 6.1% |
#112 | BMW X3 | 12,633 | 8,407 | 50.3% | 2,422 | 2,401 | 0.9% |
#113 | BMW 4-Series | 12,451 | 14,219 | -12.4% | 3,226 | 3,508 | -8.0% |
#114 | Infiniti QX60 | 12,318 | 11,634 | 5.9% | 3,311 | 2,829 | 17.0% |
#115 | GMC Yukon | 12,309 | 11,264 | 9.3% | 3,324 | 3,158 | 5.3% |
#116 | Hyundai Genesis ³ | 12,019 | 11,589 | 3.7% | 3,374 | 3,159 | 6.8% |
#117 | Mini Cooper | 11,981 | 13,445 | -10.9% | 3,538 | 4,150 | -14.7% |
#117.1 | Mini Cooper Hardtop 4-Door * | 4,428 | 4,797 | -7.7% | 976 | 1,503 | -35.1% |
#117.2 | Mini Cooper Hardtop 2-Door * | 4,422 | 7,071 | -37.5% | 1,136 | 2,141 | -46.9% |
#117.3 | Mini Cooper Clubman * | 2,579 | 8 | 32,138% | 884 | 3 | 29,367% |
#117.4 | Mini Cooper Convertible * | 549 | 996 | -44.9% | 541 | 301 | 79.7% |
#117.5 | Mini Cooper Roadster * | 3 | 414 | -99.3% | 1 | 144 | -99.3% |
#117.6 | Mini Cooper Coupe * | --- | 159 | -100% | --- | 58 | -100% |
#118 | Lexus IS | 11,472 | 15,254 | -24.8% | 2,654 | 4,008 | -33.8% |
#119 | Ram ProMaster | 11,229 | 7,313 | 53.5% | 2,835 | 1,764 | 60.7% |
#120 | Cadillac Escalade | 11,114 | 11,138 | -0.2% | 3,007 | 3,237 | -7.1% |
#120.1 | Cadillac Escalade * | 6,829 | 6,771 | 0.9% | 1,808 | 1,945 | -7.0% |
#120.2 | Cadillac Escalade ESV * | 4,285 | 4,365 | -1.8% | 1,199 | 1,292 | -7.2% |
#120.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#121 | Volvo XC90 | 10,856 | 367 | 2,858% | 3,009 | 256 | 1,075% |
#122 | Buick LaCrosse | 10,788 | 13,784 | -21.7% | 1,813 | 3,585 | -49.4% |
#123 | Buick Verano | 10,624 | 12,033 | -11.7% | 2,399 | 2,954 | -18.8% |
#124 | GMC Canyon | 10,603 | 9,584 | 10.6% | 3,026 | 2,432 | 24.4% |
#125 | Scion iA | 10,432 | --- | --- | 3,023 | --- | --- |
#126 | Audi A3 | 10,373 | 10,930 | -5.1% | 2,869 | 3,187 | -10.0% |
#127 | Mitsubishi Outlander Sport | 10,312 | 10,561 | -2.4% | 2,614 | 2,674 | -2.2% |
#128 | Audi A4 | 9,958 | 8,752 | 13.8% | 3,130 | 2,542 | 23.1% |
#128.1 | Audi A4 Sedan * | 9,361 | 7,899 | 18.5% | 2,983 | 2,327 | 28.2% |
#128.2 | Audi A4 Allroad * | 597 | 853 | -30.0% | 147 | 215 | -31.6% |
#129 | Lincoln MKX | 9,829 | 5,325 | 84.6% | 2,631 | 1,357 | 93.9% |
#130 | Mitsubishi Mirage | 9,534 | 8,463 | 12.7% | 3,302 | 2,407 | 37.2% |
#131 | Chevrolet Corvette | 9,512 | 11,986 | -20.6% | 3,142 | 3,469 | -9.4% |
#132 | Audi Q7 | 9,465 | 5,072 | 86.6% | 2,472 | 1,620 | 52.6% |
#133 | Hyundai Veloster | 9,258 | 6,887 | 34.4% | 2,792 | 1,650 | 69.2% |
#134 | GMC Yukon XL | 9,220 | 8,515 | 8.3% | 2,518 | 2,525 | -0.3% |
#135 | Mercedes-Benz CLA-Class | 9,005 | 10,896 | -17.4% | 2,121 | 2,670 | -20.6% |
#136 | Mercedes-Benz GLA-Class | 8,980 | 7,750 | 15.9% | 2,137 | 2,081 | 2.7% |
#137 | Lincoln MKZ | 8,683 | 9,421 | -7.8% | 2,129 | 2,915 | -27.0% |
#138 | Mitsubishi Outlander | 8,549 | 5,047 | 69.4% | 2,729 | 1,254 | 118% |
#139 | Ford Flex | 8,428 | 6,561 | 28.5% | 2,003 | 1,937 | 3.4% |
#140 | Toyota Prius C ² | 8,309 | 12,402 | -33.0% | 1,676 | 3,523 | -52.4% |
#141 | Chevrolet Spark | 8,237 | 12,847 | -35.9% | 3,082 | 3,743 | -17.7% |
#142 | Mercedes-Benz Sprinter | 8,003 | 8,323 | -3.8% | 2,140 | 2,764 | -22.6% |
#143 | Lincoln MKC | 7,960 | 7,096 | 12.2% | 2,822 | 1,866 | 51.2% |
#144 | BMW X1 | 7,947 | 3,647 | 118% | 1,447 | 886 | 63.3% |
#145 | Kia Rio | 7,889 | 8,800 | -10.4% | 2,523 | 2,802 | -10.0% |
#146 | Nissan Juke | 7,761 | 9,455 | -17.9% | 1,890 | 2,433 | -22.3% |
#147 | GMC Savana | 7,536 | 8,726 | -13.6% | 3,412 | 3,438 | -0.8% |
#148 | Cadillac XTS | 7,394 | 8,434 | -12.3% | 1,521 | 2,225 | -31.6% |
#149 | Lexus GX460 | 7,193 | 7,430 | -3.2% | 1,974 | 1,950 | 1.2% |
#150 | Land Rover Range Rover Sport | 7,185 | 7,983 | -10.0% | 1,633 | 1,758 | -7.1% |
#151 | Nissan NV200 | 7,092 | 5,349 | 32.6% | 1,740 | 1,469 | 18.4% |
#152 | Mercedes-Benz GL-Class & GLS-Class | 6,871 | 8,530 | -19.4% | 2,991 | 2,195 | 36.3% |
#153 | Nissan Quest | 6,849 | 3,153 | 117% | 1,099 | 864 | 27.2% |
#154 | Buick Regal | 6,843 | 6,029 | 13.5% | 1,306 | 1,647 | -20.7% |
#155 | Mitsubishi Lancer | 6,477 | 7,904 | -18.1% | 1,023 | 1,865 | -45.1% |
#156 | Ram ProMaster City | 6,431 | 1,720 | 274% | 1,880 | 997 | 88.6% |
#157 | Mazda CX-3 | 6,420 | --- | --- | 1,504 | --- | --- |
#158 | Ford C-Max | 6,287 | 6,095 | 3.2% | 2,228 | 1,790 | 24.5% |
#159 | Cadillac ATS | 6,254 | 7,943 | -21.3% | 1,737 | 2,119 | -18.0% |
#160 | Nissan NV | 6,113 | 5,128 | 19.2% | 1,596 | 1,396 | 14.3% |
#161 | Chevrolet Volt | 5,970 | 2,779 | 115% | 1,983 | 905 | 119% |
#162 | Land Rover Range Rover | 5,950 | 6,377 | -6.7% | 1,145 | 1,542 | -25.7% |
#163 | Acura ILX | 5,920 | 5,136 | 15.3% | 1,633 | 1,631 | 0.1% |
#164 | Scion iM | 5,768 | --- | --- | 1,542 | --- | --- |
#165 | Mercedes-Benz S-Class | 5,496 | 7,065 | -22.2% | 1,329 | 2,021 | -34.2% |
#166 | Porsche Cayenne | 5,483 | 5,299 | 3.5% | 1,466 | 1,773 | -17.3% |
#167 | Porsche Macan | 5,481 | 4,137 | 32.5% | 1,877 | 1,537 | 22.1% |
#168 | Cadillac CTS | 5,308 | 6,362 | -16.6% | 1,335 | 1,726 | -22.7% |
#169 | Infiniti QX50 | 5,303 | 767 | 591% | 1,401 | 185 | 657% |
#170 | Fiat 500 | 5,266 | 10,493 | -49.8% | 1,488 | 2,498 | -40.4% |
#171 | Land Rover Discovery Sport | 5,260 | 147 | 3,478% | 894 | 147 | 508% |
#172 | BMW 2-Series | 5,181 | 3,156 | 64.2% | 1,780 | 1,009 | 76.4% |
#173 | Volvo XC60 | 5,102 | 7,754 | -34.2% | 1,456 | 1,819 | -20.0% |
#174 | Infiniti QX80 | 5,095 | 5,272 | -3.4% | 1,041 | 1,025 | 1.6% |
#175 | Fiat 500X | 5,058 | --- | --- | 1,094 | --- | --- |
#176 | Audi Q3 | 5,030 | 4,252 | 18.3% | 1,635 | 1,065 | 53.5% |
#177 | Lexus GS | 4,990 | 7,615 | -34.5% | 1,001 | 1,711 | -41.5% |
#178 | Audi A6 | 4,977 | 6,951 | -28.4% | 1,619 | 2,139 | -24.3% |
#179 | Toyota Prius V ² | 4,970 | 8,741 | -43.1% | 1,322 | 2,462 | -46.3% |
#180 | Volkswagen Beetle | 4,490 | 8,124 | -44.7% | 1,171 | 2,389 | -51.0% |
#180.1 | Volkswagen Beetle Coupe * | 2,483 | 4,724 | -47.4% | 480 | 1,237 | -61.2% |
#180.2 | Volkswagen Beetle Convertible * | 2,007 | 3,400 | -41.0% | 691 | 1,152 | -40.0% |
#181 | Land Rover LR4 | 4,449 | 2,842 | 56.5% | 987 | 777 | 27.0% |
#182 | Chevrolet City Express | 4,383 | 2,439 | 79.7% | 1,769 | 574 | 208% |
#183 | Nissan Titan | 4,281 | 3,676 | 16.5% | 1,010 | 1,038 | -2.7% |
#184 | Toyota Sequoia | 4,177 | 3,803 | 9.8% | 1,172 | 992 | 18.1% |
#185 | Toyota Yaris | 4,048 | 7,477 | -45.9% | 1,365 | 2,153 | -36.6% |
#186 | Lincoln Navigator | 4,028 | 3,794 | 6.2% | 1,060 | 919 | 15.3% |
#187 | Scion tC | 3,838 | 6,066 | -36.7% | 1,077 | 1,693 | -36.4% |
#188 | Nissan Leaf | 3,718 | 5,638 | -34.1% | 787 | 1,553 | -49.3% |
#189 | Nissan Armada | 3,703 | 4,483 | -17.4% | 855 | 1,198 | -28.6% |
#190 | Lexus RC | 3,682 | 4,258 | -13.5% | 813 | 1,226 | -33.7% |
#191 | Mini Countryman | 3,615 | 4,469 | -19.1% | 1,249 | 1,244 | 0.4% |
#192 | Mazda MX-5 Miata | 3,495 | 1,765 | 98.0% | 1,086 | 384 | 183% |
#193 | Volvo S60 | 3,347 | 5,845 | -42.7% | 859 | 1,301 | -34.0% |
#194 | Jaguar XF | 3,288 | 2,656 | 23.8% | 506 | 484 | 4.5% |
#195 | BMW 7-Series | 3,185 | 3,448 | -7.6% | 872 | 1,507 | -42.1% |
#196 | Porsche 911 | 3,182 | 3,418 | -6.9% | 1,023 | 897 | 14.0% |
#197 | Land Rover Range Rover Evoque | 3,146 | 4,875 | -35.5% | 528 | 1,081 | -51.2% |
#198 | Lexus CT200h | 2,933 | 4,569 | -35.8% | 577 | 1,170 | -50.7% |
#199 | Audi A5 | 2,714 | 4,277 | -36.5% | 813 | 1,300 | -37.5% |
#200 | Lincoln MKS | 2,580 | 2,691 | -4.1% | 662 | 649 | 2.0% |
#201 | Buick Cascada | 2,487 | --- | --- | 1,090 | --- | --- |
#202 | Scion xB | 2,418 | 5,878 | -58.9% | 312 | 1,406 | -77.8% |
#203 | Scion FR-S | 2,414 | 3,471 | -30.5% | 684 | 1,026 | -33.3% |
#204 | BMW X6 | 2,252 | 1,945 | 15.8% | 608 | 522 | 16.5% |
#205 | Infiniti QX70 | 2,173 | 2,137 | 1.7% | 364 | 436 | -16.5% |
#206 | Infiniti Q70 | 2,110 | 3,180 | -33.6% | 547 | 763 | -28.3% |
#207 | Kia Cadenza | 2,085 | 2,404 | -13.3% | 533 | 598 | -10.9% |
#208 | Audi A7 | 2,009 | 1,869 | 7.5% | 543 | 754 | -28.0% |
#209 | Lexus LX570 | 1,978 | 1,145 | 72.8% | 442 | 270 | 63.7% |
#210 | Hyundai Azera | 1,865 | 2,872 | -35.1% | 510 | 915 | -44.3% |
#211 | BMW X4 | 1,837 | 2,381 | -22.8% | 364 | 920 | -60.4% |
#212 | Nissan 370Z | 1,833 | 2,535 | -27.7% | 489 | 768 | -36.3% |
#213 | Mercedes-Benz Metris | 1,826 | --- | --- | 449 | --- | --- |
#214 | Smart Fortwo | 1,766 | 2,013 | -12.3% | 466 | 480 | -2.9% |
#215 | Fiat 500L | 1,730 | 4,301 | -59.8% | 463 | 1,258 | -63.2% |
#216 | Subaru BRZ | 1,677 | 1,653 | 1.5% | 466 | 494 | -5.7% |
#217 | Lexus LS | 1,637 | 2,457 | -33.4% | 397 | 609 | -34.8% |
#218 | Lincoln MKT | 1,601 | 1,285 | 24.6% | 472 | 428 | 10.3% |
#219 | Volkswagen Touareg | 1,588 | 2,049 | -22.5% | 437 | 619 | -29.4% |
#220 | BMW i3 | 1,576 | 3,087 | -48.9% | 814 | 406 | 100% |
#221 | Jaguar F-Type | 1,419 | 1,332 | 6.5% | 295 | 274 | 7.7% |
#222 | Jaguar XJ | 1,374 | 1,230 | 11.7% | 285 | 278 | 2.5% |
#223 | Mercedes-Benz G-Class | 1,365 | 1,146 | 19.1% | 392 | 300 | 30.7% |
#224 | Volvo XC70 | 1,336 | 1,635 | -18.3% | 377 | 426 | -11.5% |
#225 | Porsche Panamera | 1,334 | 1,697 | -21.4% | 371 | 385 | -3.6% |
#226 | Mercedes-Benz SLK-Class | 1,315 | 1,248 | 5.4% | 465 | 431 | 7.9% |
#227 | Audi A8 | 1,315 | 1,454 | -9.6% | 330 | 387 | -14.7% |
#228 | Porsche Cayman | 1,258 | 1,072 | 17.4% | 449 | 292 | 53.8% |
#229 | Volkswagen CC | 1,221 | 1,977 | -38.2% | 230 | 516 | -55.4% |
#230 | Mercedes-Benz SL-Class | 1,199 | 1,478 | -18.9% | 312 | 434 | -28.1% |
#231 | Mazda CX-9 | 1,161 | 5,756 | -79.8% | 71 | 1,321 | -94.6% |
