Through the first four months of 2016, U.S. car sales are down by 130,000 units as car buyers increasingly become car buyers of SUVs and crossovers.
U.S. Car Sales Rankings By Model - March 2016 YTD
U.S. Car Sales Rankings By Model - April 2015 YTD
Yet during the first one-third of 2016, car dealers are more likely to sell Honda Civics, Nissan Altimas, Honda Accords Nissan Sentras, Chevrolet Malibus, and Hyundai Sonatas. The nine most popular cars in America have increased their collective volume by 10%.
In other words, the most popular cars in America are even more popular this year than they were last year.
Download All GCBC April 2016 YTD Sales Data For Only $5.99
Top 11 Best-Selling Pickup Trucks In America - April 2016
Minivan Sales In America - April 2016
They're stealing more market share, growing their sales more rapidly than the SUV/crossover sector, and making life even more difficult for other cars which were already not that popular.
Honda, for instance, has grown its car volume by 13% this year even as the brand's most popular utility vehicle – the Honda CR-V, America's best-selling SUV/CUV in each of the last four years – has fallen 2%, as Pilot volume slid 17%.
At Nissan, car sales are up 11% because of the Altima's 4% gain, a doubling of Maxima sales, and the Sentra's 21% increase into the upper-tier of compact cars.
The Chevrolet Malibu, meanwhile, was America's 13th-best-selling car during the first four months of 2015. But the new Malibu has shot up the leaderboard, rising to eighth place in early 2016 as a result of a 34% year-over-year increase in volume.
U.S. Auto Sales Brand Rankings - April 2016 YTD
U.S. Vehicle Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort cars by April volume by clicking the April 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • April 2015
Rank | Car | April 2016 YTD | April 2015 YTD | % Change | April 2016 | April 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 130,283 | 134,571 | -3.2% | 34,039 | 34,066 | -0.1% |
#2 | Honda Civic | 122,634 | 95,102 | 29.0% | 35,331 | 28,380 | 24.5% |
#3 | Toyota Corolla | 116,371 | 122,718 | -5.2% | 32,111 | 31,990 | 0.4% |
#4 | Nissan Altima | 113,816 | 108,983 | 4.4% | 28,484 | 22,108 | 28.8% |
#5 | Honda Accord | 108,599 | 95,896 | 13.2% | 31,526 | 27,251 | 15.7% |
#6 | Ford Fusion | 95,724 | 96,424 | -0.7% | 20,730 | 24,954 | -16.9% |
#7 | Nissan Sentra | 82,089 | 68,085 | 20.6% | 19,145 | 17,059 | 12.2% |
#8 | Chevrolet Malibu | 79,985 | 59,831 | 33.7% | 21,763 | 17,430 | 24.9% |
#9 | Hyundai Sonata | 76,668 | 62,604 | 22.5% | 15,211 | 17,914 | -15.1% |
#10 | Ford Focus | 66,198 | 71,094 | -6.9% | 15,983 | 18,100 | -11.7% |
#11 | Hyundai Elantra | 51,724 | 78,653 | -34.2% | 12,361 | 21,911 | -43.6% |
#12 | Chevrolet Cruze | 51,394 | 81,539 | -37.0% | 14,153 | 20,947 | -32.4% |
#13 | Nissan Versa | 45,664 | 46,644 | -2.1% | 9,165 | 9,646 | -5.0% |
#14 | Kia Soul | 44,593 | 42,256 | 5.5% | 11,517 | 11,418 | 0.9% |
#15 | Ford Mustang | 42,862 | 42,955 | -0.2% | 12,726 | 13,144 | -3.2% |
#16 | Kia Optima | 40,992 | 50,129 | -18.2% | 11,224 | 13,666 | -17.9% |
#17 | Chevrolet Impala | 38,803 | 38,159 | 1.7% | 8,249 | 10,938 | -24.6% |
#18 | Volkswagen Jetta | 38,717 | 43,063 | -10.1% | 10,694 | 11,700 | -8.6% |
#18.1 | Volkswagen Jetta Sedan * | 38,716 | 40,984 | -5.5% | 10,694 | 11,440 | -6.5% |
#18.2 | Volkswagen Jetta SportWagen * | 1 | 2,079 | -100% | --- | 260 | -100% |
#19 | Dodge Charger | 35,959 | 35,281 | 1.9% | 8,213 | 9,063 | -9.4% |
#20 | Kia Forte | 33,662 | 26,691 | 26.1% | 9,740 | 7,183 | 35.6% |
#21 | Mazda 3 | 32,855 | 35,310 | -7.0% | 10,722 | 8,006 | 33.9% |
#22 | Hyundai Accent | 30,759 | 25,007 | 23.0% | 12,933 | 8,208 | 57.6% |
#23 | Toyota Prius ² | 30,582 | 34,392 | -11.1% | 8,927 | 9,250 | -3.5% |
#23.1 | Toyota Prius * | 30,555 | 32,693 | -6.5% | 8,923 | 8,822 | 1.1% |
#23.2 | Toyota Prius Plug-In * | 27 | 1,699 | -98.4% | 4 | 428 | -99.1% |
#24 | Subaru Impreza | 29,392 | 30,571 | -3.9% | 7,932 | 8,024 | -1.1% |
#24.1 | Subaru Impreza * | 18,843 | 20,597 | -8.5% | 4,836 | 5,311 | -8.9% |
#24.2 | Subaru Impreza WRX/STI * | 10,549 | 9,974 | 5.8% | 3,096 | 2,713 | 14.1% |
#25 | Chevrolet Camaro | 26,038 | 24,229 | 7.5% | 7,457 | 6,909 | 7.9% |
#26 | Chrysler 200 | 25,564 | 68,002 | -62.4% | 7,591 | 18,850 | -59.7% |
#27 | Mercedes-Benz C-Class | 23,484 | 27,608 | -14.9% | 5,645 | 6,665 | -15.3% |
#28 | Dodge Challenger | 22,451 | 22,728 | -1.2% | 6,412 | 6,771 | -5.3% |
#29 | Chrysler 300 | 21,487 | 16,708 | 28.6% | 5,570 | 3,801 | 46.5% |
#30 | Dodge Dart | 21,260 | 33,686 | -36.9% | 4,392 | 8,571 | -48.8% |
#31 | Nissan Maxima | 20,798 | 8,890 | 134% | 4,573 | 1,696 | 170% |
#32 | Subaru Legacy | 20,069 | 19,647 | 2.1% | 5,591 | 5,276 | 6.0% |
#33 | Volkswagen Passat | 19,692 | 27,031 | -27.2% | 5,629 | 6,623 | -15.0% |
#34 | BMW 3-Series | 18,781 | 27,086 | -30.7% | 4,681 | 6,866 | -31.8% |
#35 | Ford Taurus | 17,821 | 14,985 | 18.9% | 4,365 | 4,416 | -1.2% |
#35.1 | Ford Taurus * | 14,720 | 11,612 | 26.8% | 3,539 | 3,375 | 4.9% |
#35.2 | Ford Taurus Police Interceptor * | 3,101 | 3,373 | -8.1% | 826 | 1,041 | -20.7% |
#36 | Chevrolet Sonic | 17,729 | 20,015 | -11.4% | 5,102 | 8,700 | -41.4% |
#37 | Lexus ES | 17,460 | 18,746 | -6.9% | 4,442 | 4,701 | -5.5% |
#38 | Volkswagen Golf | 17,241 | 18,271 | -5.6% | 5,108 | 5,508 | -7.3% |
#38.1 | Volkswagen Golf GTI * | 7,085 | 7,659 | -7.5% | 1,988 | 1,905 | 4.4% |
#38.2 | Volkswagen Golf * | 4,046 | 7,298 | -44.6% | 1,104 | 1,739 | -36.5% |
#38.3 | Volkswagen Golf SportWagen * | 3,321 | 1,332 | 149% | 1,012 | 1,228 | -17.6% |
#38.4 | Volkswagen Golf R * | 1,851 | 1,167 | 58.6% | 678 | 327 | 107% |
#38.5 | Volkswagen e-Golf * | 938 | 815 | 15.1% | 326 | 309 | 5.5% |
#39 | Honda Fit | 16,645 | 24,623 | -32.4% | 5,132 | 6,529 | -21.4% |
#40 | Toyota Avalon | 16,233 | 18,194 | -10.8% | 4,032 | 4,590 | -12.2% |
#41 | Infiniti Q50 | 15,538 | 13,507 | 15.0% | 3,670 | 2,991 | 22.7% |
#42 | Ford Fiesta | 15,325 | 18,092 | -15.3% | 4,462 | 5,982 | -25.4% |
#43 | Mercedes-Benz E-Class & CLS-Class ^ | 14,467 | 16,534 | -12.5% | 4,882 | 4,004 | 21.9% |
#44 | Mazda 6 | 14,212 | 21,393 | -33.6% | 3,929 | 4,995 | -21.3% |
#45 | BMW 5-Series | 14,164 | 16,359 | -13.4% | 4,454 | 4,294 | 3.7% |
#46 | Acura TLX | 12,866 | 13,834 | -7.0% | 3,779 | 4,093 | -7.7% |
#47 | BMW 4-Series | 12,451 | 14,219 | -12.4% | 3,226 | 3,508 | -8.0% |
#48 | Hyundai Genesis ³ | 12,019 | 11,589 | 3.7% | 3,374 | 3,159 | 6.8% |
#49 | Mini Cooper | 11,981 | 13,445 | -10.9% | 3,538 | 4,150 | -14.7% |
#49.1 | Mini Cooper Hardtop 4-Door * | 4,428 | 4,797 | -7.7% | 976 | 1,503 | -35.1% |
#49.2 | Mini Cooper Hardtop 2-Door * | 4,422 | 7,071 | -37.5% | 1,136 | 2,141 | -46.9% |
#49.3 | Mini Cooper Clubman * | 2,579 | 8 | 32,138% | 884 | 3 | 29,367% |
#49.4 | Mini Cooper Convertible * | 549 | 996 | -44.9% | 541 | 301 | 79.7% |
#49.5 | Mini Cooper Roadster * | 3 | 414 | -99.3% | 1 | 144 | -99.3% |
#49.6 | Mini Cooper Coupe * | --- | 159 | -100% | --- | 58 | -100% |
#50 | Lexus IS | 11,472 | 15,254 | -24.8% | 2,654 | 4,008 | -33.8% |
#51 | Buick LaCrosse | 10,788 | 13,784 | -21.7% | 1,813 | 3,585 | -49.4% |
#52 | Buick Verano | 10,624 | 12,033 | -11.7% | 2,399 | 2,954 | -18.8% |
#53 | Scion iA | 10,432 | --- | --- | 3,023 | --- | --- |
#54 | Audi A3 | 10,373 | 10,930 | -5.1% | 2,869 | 3,187 | -10.0% |
#55 | Audi A4 | 9,958 | 8,752 | 13.8% | 3,130 | 2,542 | 23.1% |
#55.1 | Audi A4 Sedan * | 9,361 | 7,899 | 18.5% | 2,983 | 2,327 | 28.2% |
#55.2 | Audi A4 Allroad * | 597 | 853 | -30.0% | 147 | 215 | -31.6% |
#56 | Mitsubishi Mirage | 9,534 | 8,463 | 12.7% | 3,302 | 2,407 | 37.2% |
#57 | Chevrolet Corvette | 9,512 | 11,986 | -20.6% | 3,142 | 3,469 | -9.4% |
#58 | Hyundai Veloster | 9,258 | 6,887 | 34.4% | 2,792 | 1,650 | 69.2% |
#59 | Mercedes-Benz CLA-Class | 9,005 | 10,896 | -17.4% | 2,121 | 2,670 | -20.6% |
#60 | Lincoln MKZ | 8,683 | 9,421 | -7.8% | 2,129 | 2,915 | -27.0% |
#61 | Toyota Prius C ² | 8,309 | 12,402 | -33.0% | 1,676 | 3,523 | -52.4% |
#62 | Chevrolet Spark | 8,237 | 12,847 | -35.9% | 3,082 | 3,743 | -17.7% |
#63 | Kia Rio | 7,889 | 8,800 | -10.4% | 2,523 | 2,802 | -10.0% |
#64 | Cadillac XTS | 7,394 | 8,434 | -12.3% | 1,521 | 2,225 | -31.6% |
#65 | Buick Regal | 6,843 | 6,029 | 13.5% | 1,306 | 1,647 | -20.7% |
#66 | Mitsubishi Lancer | 6,477 | 7,904 | -18.1% | 1,023 | 1,865 | -45.1% |
#67 | Ford C-Max | 6,287 | 6,095 | 3.2% | 2,228 | 1,790 | 24.5% |
#68 | Cadillac ATS | 6,254 | 7,943 | -21.3% | 1,737 | 2,119 | -18.0% |
#69 | Chevrolet Volt | 5,970 | 2,779 | 115% | 1,983 | 905 | 119% |
#70 | Acura ILX | 5,920 | 5,136 | 15.3% | 1,633 | 1,631 | 0.1% |
#71 | Scion iM | 5,768 | --- | --- | 1,542 | --- | --- |
#72 | Mercedes-Benz S-Class | 5,496 | 7,065 | -22.2% | 1,329 | 2,021 | -34.2% |
#73 | Cadillac CTS | 5,308 | 6,362 | -16.6% | 1,335 | 1,726 | -22.7% |
#74 | Fiat 500 | 5,266 | 10,493 | -49.8% | 1,488 | 2,498 | -40.4% |
#75 | BMW 2-Series | 5,181 | 3,156 | 64.2% | 1,780 | 1,009 | 76.4% |
#76 | Lexus GS | 4,990 | 7,615 | -34.5% | 1,001 | 1,711 | -41.5% |
#77 | Audi A6 | 4,977 | 6,951 | -28.4% | 1,619 | 2,139 | -24.3% |
#78 | Toyota Prius V ² | 4,970 | 8,741 | -43.1% | 1,322 | 2,462 | -46.3% |
#79 | Volkswagen Beetle | 4,490 | 8,124 | -44.7% | 1,171 | 2,389 | -51.0% |
#79.1 | Volkswagen Beetle Coupe * | 2,483 | 4,724 | -47.4% | 480 | 1,237 | -61.2% |
#79.2 | Volkswagen Beetle Convertible * | 2,007 | 3,400 | -41.0% | 691 | 1,152 | -40.0% |
#80 | Toyota Yaris | 4,048 | 7,477 | -45.9% | 1,365 | 2,153 | -36.6% |
#81 | Scion tC | 3,838 | 6,066 | -36.7% | 1,077 | 1,693 | -36.4% |
#82 | Nissan Leaf | 3,718 | 5,638 | -34.1% | 787 | 1,553 | -49.3% |
#83 | Lexus RC | 3,682 | 4,258 | -13.5% | 813 | 1,226 | -33.7% |
#84 | Mazda MX-5 Miata | 3,495 | 1,765 | 98.0% | 1,086 | 384 | 183% |
#85 | Volvo S60 | 3,347 | 5,845 | -42.7% | 859 | 1,301 | -34.0% |
#86 | Jaguar XF | 3,288 | 2,656 | 23.8% | 506 | 484 | 4.5% |
#87 | BMW 7-Series | 3,185 | 3,448 | -7.6% | 872 | 1,507 | -42.1% |
#88 | Porsche 911 | 3,182 | 3,418 | -6.9% | 1,023 | 897 | 14.0% |
#89 | Lexus CT200h | 2,933 | 4,569 | -35.8% | 577 | 1,170 | -50.7% |
#90 | Audi A5 | 2,714 | 4,277 | -36.5% | 813 | 1,300 | -37.5% |
#91 | Lincoln MKS | 2,580 | 2,691 | -4.1% | 662 | 649 | 2.0% |
#92 | Buick Cascada | 2,487 | --- | --- | 1,090 | --- | --- |
#93 | Scion xB | 2,418 | 5,878 | -58.9% | 312 | 1,406 | -77.8% |
#94 | Scion FR-S | 2,414 | 3,471 | -30.5% | 684 | 1,026 | -33.3% |
#95 | Infiniti Q70 | 2,110 | 3,180 | -33.6% | 547 | 763 | -28.3% |
#96 | Kia Cadenza | 2,085 | 2,404 | -13.3% | 533 | 598 | -10.9% |
#97 | Audi A7 | 2,009 | 1,869 | 7.5% | 543 | 754 | -28.0% |
#98 | Hyundai Azera | 1,865 | 2,872 | -35.1% | 510 | 915 | -44.3% |
#99 | Nissan 370Z | 1,833 | 2,535 | -27.7% | 489 | 768 | -36.3% |
#100 | Smart Fortwo | 1,766 | 2,013 | -12.3% | 466 | 480 | -2.9% |
#101 | Fiat 500L | 1,730 | 4,301 | -59.8% | 463 | 1,258 | -63.2% |
#102 | Subaru BRZ | 1,677 | 1,653 | 1.5% | 466 | 494 | -5.7% |
#103 | Lexus LS | 1,637 | 2,457 | -33.4% | 397 | 609 | -34.8% |
#104 | BMW i3 | 1,576 | 3,087 | -48.9% | 814 | 406 | 100% |
#105 | Jaguar F-Type | 1,419 | 1,332 | 6.5% | 295 | 274 | 7.7% |
#106 | Jaguar XJ | 1,374 | 1,230 | 11.7% | 285 | 278 | 2.5% |
#107 | Volvo XC70 | 1,336 | 1,635 | -18.3% | 377 | 426 | -11.5% |
#108 | Porsche Panamera | 1,334 | 1,697 | -21.4% | 371 | 385 | -3.6% |
#109 | Mercedes-Benz SLK-Class | 1,315 | 1,248 | 5.4% | 465 | 431 | 7.9% |
#110 | Audi A8 | 1,315 | 1,454 | -9.6% | 330 | 387 | -14.7% |
#111 | Porsche Cayman | 1,258 | 1,072 | 17.4% | 449 | 292 | 53.8% |
#112 | Volkswagen CC | 1,221 | 1,977 | -38.2% | 230 | 516 | -55.4% |
#113 | Mercedes-Benz SL-Class | 1,199 | 1,478 | -18.9% | 312 | 434 | -28.1% |
#114 | Chevrolet SS | 1,131 | 893 | 26.7% | 592 | 299 | 98.0% |
#115 | BMW 6-Series | 1,117 | 4,495 | -75.2% | 278 | 313 | -11.2% |
#116 | Audi TT | 966 | 13 | 7,331% | 303 | 2 | 15,050% |
#117 | Volvo V60 | 940 | 1,621 | -42.0% | 213 | 400 | -46.8% |
#118 | Porsche Boxster | 909 | 938 | -3.1% | 224 | 305 | -26.6% |
#119 | Hyundai Equus | 781 | 819 | -4.6% | 164 | 178 | -7.9% |
#120 | Honda CR-Z | 736 | 842 | -12.6% | 253 | 216 | 17.1% |
#121 | Honda Crosstour | 638 | 2,872 | -77.8% | 72 | 826 | -91.3% |
#122 | Volvo V60 Cross Country | 547 | 636 | -14.0% | 146 | 313 | -53.4% |
#123 | Infiniti Q60 | 503 | 1,559 | -67.7% | 94 | 379 | -75.2% |
#124 | Mercedes-AMG GT | 500 | 205 | 144% | 140 | 205 | -31.7% |
#125 | Acura RLX | 487 | 737 | -33.9% | 156 | 194 | -19.6% |
#126 | Volkswagen Eos | 381 | 739 | -48.4% | 39 | 252 | -84.5% |
#127 | Cadillac ELR | 357 | 415 | -14.0% | 95 | 104 | -8.7% |
#128 | Kia K900 | 323 | 409 | -21.0% | 77 | 140 | -45.0% |
#129 | BMW Z4 | 321 | 889 | -63.9% | 104 | 87 | 19.5% |
#130 | Cadillac CT6 | 320 | --- | --- | 285 | --- | --- |
#131 | BMW i8 | 305 | 479 | -36.3% | 130 | 138 | -5.8% |
#132 | Alfa Romeo 4C | 229 | 255 | -10.2% | 60 | 38 | 57.9% |
#133 | Mercedes-Benz B-Class | 217 | 652 | -66.7% | 56 | 158 | -64.6% |
#134 | Volvo S60 Cross Country | 209 | --- | --- | 62 | --- | --- |
#135 | Nissan GT-R | 208 | 556 | -62.6% | 46 | 162 | -71.6% |
#136 | Chevrolet Caprice PPV | 203 | 520 | -61.0% | 18 | 147 | -87.8% |
#137 | Dodge Viper | 194 | 231 | -16.0% | 56 | 56 | 0.0% |
#138 | Volvo S80 | 193 | 493 | -60.9% | 47 | 121 | -61.2% |
#139 | Toyota Mirai | 138 | --- | --- | 41 | --- | --- |
#140 | Audi R8 | 123 | 239 | -48.5% | 96 | 69 | 39.1% |
#141 | Infiniti Q40 | 52 | 5,765 | -99.1% | 4 | 1,371 | -99.7% |
#142 | Honda Insight | 30 | 826 | -96.4% | 9 | 183 | -95.1% |
T143 | Mitsubishi i MiEV | 14 | 31 | -54.8% | 6 | 16 | -62.5% |
T143 | Nissan Cube | 14 | 567 | -97.5% | 1 | 113 | -99.1% |
#145 | Scion xD | 8 | 567 | -98.6% | 1 | 111 | -99.1% |
#146 | Lexus LFA | 5 | 4 | 25.0% | --- | --- | --- |
#147 | Scion iQ | 4 | 305 | -98.7% | 1 | 73 | -98.6% |
T148 | Jaguar XK | 3 | 197 | -98.5% | 1 | 43 | -97.7% |
T148 | Mazda 2 | 3 | 249 | -98.8% | 3 | 21 | -85.7% |
#150 | Acura TSX | 2 | 23 | -91.3% | --- | 4 | -100% |
T151 | Mercedes-Benz SLS AMG | 1 | 20 | -95.0% | --- | 4 | -100% |
T151 | Porsche 918 Spyder | 1 | 86 | -98.8% | --- | 28 | -100% |
#153 | Dodge Avenger | --- | 787 | -100% | --- | 140 | -100% |
#154 | Acura TL | --- | 66 | -100% | --- | 10 | -100% |
#155 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
#156 | Volvo C70 | --- | 7 | -100% | --- | --- | --- |
Total ° | 2,302,267 | 2,432,671 | -5.4% | 609,329 | 648,032 | -6.0% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 21.7% to 11,925 in April; down 21.0% to 43,861 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
^ Mercedes-Benz USA, not GCBC, is choosing to now combine E-Class and CLS-Class figures.
° Overall market figure is a combination of all reported sales figures and HybridCars.com estimate for Tesla.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first four months were , respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
Model S sales estimate: down 10.5% to 1700 in April; up 34.7% to 7900 YTD.
0 comments:
Post a Comment