Seven of the 20 top sellers, including the top-ranked Toyota RAV4, grew faster than the SUV/crossover sector as a whole. For the RAV4, April was the sixth consecutive month of SUV/CUV sales leadership and the third-highest-volume month in the nameplate's history. Only twice before (August 2014 and December 2015) has the RAV4 produced more than 30,000 sales.
U.S. SUV/Crossover Sales By Model - March 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - April 2015 YTD
Through the first one-third of 2016, the fastest-growing vehicles are almost all SUVs and crossovers: Discovery Sport, XC90, QX50, Renegade, X1, Q7, Tucson, MKX, GLC/GLK, LX570, Outlander, Tiguan, Compass, Murano, Sportage, LR4, and X3 have all produced gains of at least 50%.
The Lexus RX, ranked 19th overall, is the premium utility vehicle leader. Lexus is on track to report record RX sales in calendar year 2016, achieving greater numbers even with the more affordable new NX sitting alongside its big brother in Lexus showrooms.
Download All GCBC April 2016 & YTD U.S. Sales Data For Only $5.99
Top 11 Best-Selling Pickup Trucks In America - April 2016
Minivan Sales In America - April 2016
Across the premium spectrum, automakers are struggling to achieve the kind of volume they recorded at this stage of 2015. But SUVs and crossovers aren't to blame.
Audi's trio of Q models are up 22%, BMW's SAVs are up 19%, Infiniti's four SUVs are up 26%, the Land Rover brand is up 17%, Lexus' four utilities are up 14%, Lincoln utilities are up by a third, Mercedes-Benz's vast utility lineup is up 19%, Porsche's Cayenne and Macan are up 16%, and Volvo's XC60 and XC90 are up 97%.
Yet premium sales at Mercedes-Benz, BMW, and Lexus – America's three top-selling premium brands – are collectively down 5% in a growing market.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - April 2016 YTD
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by April volume by clicking the April 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • March 2016 • April 2015
Rank | SUV/Crossover | April 2016 YTD | April 2015 YTD | % Change | April 2016 | April 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 106,274 | 89,924 | 18.2% | 30,152 | 22,914 | 31.6% |
#2 | Honda CR-V | 100,101 | 102,579 | -2.4% | 28,913 | 29,452 | -1.8% |
#3 | Ford Escape | 95,514 | 93,042 | 2.7% | 23,920 | 25,770 | -7.2% |
#4 | Nissan Rogue | 92,209 | 86,253 | 6.9% | 23,173 | 21,767 | 6.5% |
#5 | Ford Explorer | 86,961 | 77,551 | 12.1% | 23,546 | 18,844 | 25.0% |
#5.1 | Ford Explorer * | 76,168 | 69,372 | 9.8% | 20,283 | 16,585 | 22.3% |
#5.2 | Ford Explorer Police Interceptor * | 10,793 | 8,179 | 32.0% | 3,263 | 2,259 | 44.4% |
#6 | Chevrolet Equinox | 80,486 | 94,469 | -14.8% | 20,607 | 28,856 | -28.6% |
#7 | Jeep Cherokee | 67,201 | 67,285 | -0.1% | 17,667 | 19,072 | -7.4% |
#8 | Jeep Grand Cherokee | 65,071 | 59,407 | 9.5% | 18,021 | 16,030 | 12.4% |
#9 | Jeep Wrangler | 60,744 | 60,967 | -0.4% | 19,003 | 18,849 | 0.8% |
#10 | Toyota Highlander | 53,710 | 49,125 | 9.3% | 15,037 | 13,763 | 9.3% |
#11 | Subaru Forester | 52,917 | 51,613 | 2.5% | 14,490 | 13,977 | 3.7% |
#12 | Subaru Outback | 51,565 | 48,021 | 7.4% | 14,294 | 12,534 | 14.0% |
#13 | Ford Edge | 47,477 | 36,609 | 29.7% | 11,484 | 13,097 | -12.3% |
#14 | Honda Pilot | 40,096 | 48,103 | -16.6% | 11,370 | 11,222 | 1.3% |
#15 | Jeep Patriot | 39,203 | 39,162 | 0.1% | 10,456 | 9,470 | 10.4% |
#16 | Chevrolet Traverse | 39,105 | 42,434 | -7.8% | 12,186 | 11,475 | 6.2% |
#17 | Toyota 4Runner | 35,706 | 29,445 | 21.3% | 10,135 | 7,432 | 36.4% |
#18 | Kia Sorento | 35,046 | 36,711 | -4.5% | 10,353 | 9,808 | 5.6% |
#19 | Lexus RX | 32,563 | 29,046 | 12.1% | 8,767 | 6,810 | 28.7% |
#20 | Mazda CX-5 | 32,433 | 33,253 | -2.5% | 8,826 | 8,960 | -1.5% |
#21 | Jeep Renegade | 31,681 | 5,157 | 514% | 9,730 | 4,214 | 131% |
#22 | GMC Terrain | 31,302 | 36,525 | -14.3% | 7,344 | 8,792 | -16.5% |
#23 | Dodge Journey | 31,286 | 32,643 | -4.2% | 4,865 | 8,661 | -43.8% |
#24 | Jeep Compass | 29,995 | 18,530 | 61.9% | 9,421 | 4,124 | 128% |
#25 | Hyundai Tucson | 28,102 | 15,147 | 85.5% | 7,718 | 4,020 | 92.0% |
#26 | Nissan Pathfinder | 28,041 | 27,349 | 2.5% | 5,633 | 5,551 | 1.5% |
#27 | Chevrolet Tahoe | 27,900 | 28,780 | -3.1% | 7,549 | 7,903 | -4.5% |
#28 | Nissan Murano | 27,850 | 17,446 | 59.6% | 6,232 | 4,121 | 51.2% |
#29 | Subaru Crosstrek | 27,157 | 27,017 | 0.5% | 7,607 | 6,936 | 9.7% |
#30 | Dodge Durango | 26,019 | 20,017 | 30.0% | 6,434 | 5,518 | 16.6% |
#31 | GMC Acadia | 25,575 | 29,136 | -12.2% | 7,004 | 8,767 | -20.1% |
#32 | Kia Sportage | 25,112 | 15,918 | 57.8% | 7,645 | 4,273 | 78.9% |
#33 | Hyundai Santa Fe | 24,367 | 36,460 | -33.2% | 7,150 | 10,054 | -28.9% |
#34 | Buick Encore | 23,808 | 19,623 | 21.3% | 6,589 | 5,587 | 17.9% |
#35 | Honda HR-V | 22,484 | --- | --- | 6,969 | --- | --- |
#36 | Chevrolet Trax | 18,237 | 13,137 | 38.8% | 4,510 | 3,451 | 30.7% |
#37 | Acura RDX | 18,117 | 15,314 | 18.3% | 5,905 | 3,972 | 48.7% |
#38 | Buick Enclave | 17,457 | 17,252 | 1.2% | 4,523 | 4,451 | 1.6% |
#39 | Acura MDX | 16,689 | 19,407 | -14.0% | 4,733 | 4,970 | -4.8% |
#40 | Mercedes-Benz GLE-Class & M-Class | 16,668 | 15,428 | 8.0% | 4,327 | 4,945 | -12.5% |
#41 | Cadillac SRX | 15,818 | 18,684 | -15.3% | 2,952 | 6,390 | -53.8% |
#42 | Mercedes-Benz GLC-Class & GLK-Class | 15,437 | 8,728 | 76.9% | 4,439 | 3,071 | 44.5% |
#43 | Ford Expedition | 15,194 | 12,684 | 19.8% | 4,521 | 3,082 | 46.7% |
#44 | Lexus NX | 15,190 | 12,532 | 21.2% | 3,815 | 3,421 | 11.5% |
#45 | Chevrolet Suburban | 14,948 | 16,015 | -6.7% | 4,269 | 4,139 | 3.1% |
#46 | BMW X5 | 13,814 | 15,846 | -12.8% | 3,771 | 4,095 | -7.9% |
#47 | Volkswagen Tiguan | 13,096 | 7,994 | 63.8% | 3,804 | 2,402 | 58.4% |
#48 | Audi Q5 | 12,831 | 13,116 | -2.2% | 3,991 | 3,762 | 6.1% |
#49 | BMW X3 | 12,633 | 8,407 | 50.3% | 2,422 | 2,401 | 0.9% |
#50 | Infiniti QX60 | 12,318 | 11,634 | 5.9% | 3,311 | 2,829 | 17.0% |
#51 | GMC Yukon | 12,309 | 11,264 | 9.3% | 3,324 | 3,158 | 5.3% |
#52 | Cadillac Escalade | 11,114 | 11,136 | -0.2% | 3,007 | 3,237 | -7.1% |
#52.1 | Cadillac Escalade * | 6,829 | 6,771 | 0.9% | 1,808 | 1,945 | -7.0% |
#52.2 | Cadillac Escalade ESV * | 4,285 | 4,365 | -1.8% | 1,199 | 1,292 | -7.2% |
#53 | Volvo XC90 | 10,856 | 367 | 2,858% | 3,009 | 256 | 1,075% |
#54 | Mitsubishi Outlander Sport | 10,312 | 10,561 | -2.4% | 2,614 | 2,674 | -2.2% |
#55 | Lincoln MKX | 9,829 | 5,325 | 84.6% | 2,631 | 1,357 | 93.9% |
#56 | Audi Q7 | 9,465 | 5,072 | 86.6% | 2,472 | 1,620 | 52.6% |
#57 | GMC Yukon XL | 9,220 | 8,515 | 8.3% | 2,518 | 2,525 | -0.3% |
#58 | Mercedes-Benz GLA-Class | 8,980 | 7,750 | 15.9% | 2,137 | 2,081 | 2.7% |
#59 | Mitsubishi Outlander | 8,549 | 5,047 | 69.4% | 2,729 | 1,254 | 118% |
#60 | Ford Flex | 8,428 | 6,561 | 28.5% | 2,003 | 1,937 | 3.4% |
#61 | Lincoln MKC | 7,960 | 7,096 | 12.2% | 2,822 | 1,866 | 51.2% |
#62 | BMW X1 | 7,947 | 3,647 | 118% | 1,447 | 886 | 63.3% |
#63 | Nissan Juke | 7,761 | 9,455 | -17.9% | 1,890 | 2,433 | -22.3% |
#64 | Lexus GX460 | 7,193 | 7,430 | -3.2% | 1,974 | 1,950 | 1.2% |
#65 | Land Rover Range Rover Sport | 7,185 | 7,983 | -10.0% | 1,633 | 1,758 | -7.1% |
#66 | Mercedes-Benz GL-Class & GLS-Class | 6,871 | 8,530 | -19.4% | 2,991 | 2,195 | 36.3% |
#67 | Mazda CX-3 | 6,420 | --- | --- | 1,504 | --- | --- |
#68 | Land Rover Range Rover | 5,950 | 6,377 | -6.7% | 1,145 | 1,542 | -25.7% |
#69 | Porsche Cayenne | 5,483 | 5,299 | 3.5% | 1,466 | 1,773 | -17.3% |
#70 | Porsche Macan | 5,481 | 4,137 | 32.5% | 1,877 | 1,537 | 22.1% |
#71 | Infiniti QX50 | 5,303 | 767 | 591% | 1,401 | 185 | 657% |
#72 | Land Rover Discovery Sport | 5,260 | 147 | 3,478% | 894 | 147 | 508% |
#73 | Volvo XC60 | 5,102 | 7,754 | -34.2% | 1,456 | 1,819 | -20.0% |
#74 | Infiniti QX80 | 5,095 | 5,272 | -3.4% | 1,041 | 1,025 | 1.6% |
#75 | Fiat 500X | 5,058 | --- | --- | 1,094 | --- | --- |
#76 | Audi Q3 | 5,030 | 4,252 | 18.3% | 1,635 | 1,065 | 53.5% |
#77 | Land Rover LR4 | 4,449 | 2,842 | 56.5% | 987 | 777 | 27.0% |
#78 | Toyota Sequoia | 4,177 | 3,803 | 9.8% | 1,172 | 992 | 18.1% |
#79 | Lincoln Navigator | 4,028 | 3,794 | 6.2% | 1,060 | 919 | 15.3% |
#80 | Nissan Armada | 3,703 | 4,483 | -17.4% | 855 | 1,198 | -28.6% |
#81 | Mini Countryman | 3,615 | 4,469 | -19.1% | 1,249 | 1,244 | 0.4% |
#82 | Land Rover Range Rover Evoque | 3,146 | 4,875 | -35.5% | 528 | 1,081 | -51.2% |
#83 | BMW X6 | 2,252 | 1,945 | 15.8% | 608 | 522 | 16.5% |
#84 | Infiniti QX70 | 2,173 | 2,137 | 1.7% | 364 | 436 | -16.5% |
#85 | Lexus LX570 | 1,978 | 1,145 | 72.8% | 442 | 270 | 63.7% |
#86 | BMW X4 | 1,837 | 2,381 | -22.8% | 364 | 920 | -60.4% |
#87 | Lincoln MKT | 1,601 | 1,285 | 24.6% | 472 | 428 | 10.3% |
#88 | Volkswagen Touareg | 1,588 | 2,049 | -22.5% | 437 | 619 | -29.4% |
#89 | Mercedes-Benz G-Class | 1,365 | 1,146 | 19.1% | 392 | 300 | 30.7% |
#90 | Mazda CX-9 | 1,161 | 5,756 | -79.8% | 71 | 1,321 | -94.6% |
#91 | Toyota Land Cruiser | 1,142 | 893 | 27.9% | 374 | 210 | 78.1% |
#92 | Toyota Venza | 472 | 8,882 | -94.7% | 57 | 2,101 | -97.3% |
#93 | Cadillac XT5 | 304 | --- | --- | 304 | --- | --- |
#94 | Mini Paceman | 39 | 339 | -88.5% | 9 | 82 | -89.0% |
#95 | Nissan Xterra | 30 | 4,536 | -99.3% | 2 | 1,100 | -99.8% |
#96 | Toyota FJ Cruiser | 4 | 203 | -98.0% | 3 | 8 | -62.5% |
#97 | Land Rover LR2 | 3 | 63 | -95.2% | 1 | 6 | -83.3% |
#98 | Chevrolet Captiva Sport | --- | 47 | -100% | --- | 11 | -100% |
#99 | Acura ZDX | --- | 1 | -100% | --- | --- | --- |
Total ° | 2,090,736 | 1,917,743 | 9.0% | 564,048 | 520,829 | 8.3% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall figure is the total of SUV/crossover sales from all brands which report model-specific sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
Model X estimate: 1500 in April; 3900 YTD.
0 comments:
Post a Comment