The Ford Escape ranked second in April 2016. Had Escape sales levelled off, the RAV4's 19% surge would not have been sufficient to overtake the Ford. But Escape sales plunged 16% as Ford begins to transition into the facelifted and updated 2017 model.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Only five of the 20 top-selling SUVs and crossovers in Canada in April 2016 sold less often last month than during the same period one year ago. The Escape was joined in that group by two FCA products, the Dodge Journey and Jeep Wrangler, as well as the Chevrolet Equinox and Kia Sorento.
But the majority of utility vehicles surged as the overall Canadian auto industry surged. Never before have Canadians registered more than 200,000 new vehicles in a single month, but that's exactly what happened in April 2016, thanks largely to a boom in pickup truck sales and a continued explosion among SUVs and crossovers.
The Toyota RAV4 and 14 other top-selling nameplates which improved upon their April 2015 totals combined for nearly 7000 extra sales this April.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in April and will shortly publish a list of Canada's most popular cars.
March 2016 • April 2015
Rank | Best-Selling SUV/Crossover | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Toyota RAV4 | 4,985 | 4,185 | 19.1% | 14,574 | 12,397 | 17.6% |
#2 | Ford Escape | 4,203 | 5,020 | -16.3% | 12,408 | 13,378 | -7.3% |
#3 | Honda CR-V | 4,101 | 3,883 | 5.6% | 12,826 | 11,631 | 10.3% |
#4 | Nissan Rogue | 3,522 | 2,918 | 20.7% | 10,637 | 9,585 | 11.0% |
#5 | Jeep Cherokee | 3,118 | 2,720 | 14.6% | 10,704 | 7,770 | 37.8% |
#6 | Hyundai Santa Fe Sport * | 2,821 | 2,801 | 0.7% | 7,896 | 8,255 | -4.3% |
#7 | Mazda CX-5 | 2,419 | 2,232 | 8.4% | 7,270 | 6,626 | 9.7% |
#8 | Hyundai Tucson | 2,403 | 1,774 | 35.5% | 6,734 | 5,239 | 28.5% |
#9 | Ford Edge | 2,091 | 1,876 | 11.5% | 6,689 | 3,742 | 78.8% |
#10 | Jeep Grand Cherokee | 1,960 | 1,041 | 88.3% | 5,434 | 3,328 | 63.3% |
#11 | Jeep Wrangler | 1,895 | 2,378 | -20.3% | 5,928 | 6,509 | -8.9% |
#12 | Chevrolet Equinox | 1,775 | 2,156 | -17.7% | 5,378 | 5,693 | -5.5% |
#13 | Kia Sorento | 1,768 | 1,878 | -5.9% | 4,972 | 5,779 | -14.0% |
#14 | Nissan Murano | 1,527 | 618 | 147% | 4,576 | 2,496 | 83.3% |
#15 | Ford Explorer | 1,416 | 1,232 | 14.9% | 3,957 | 3,263 | 21.3% |
#16 | Dodge Journey | 1,314 | 2,474 | -46.9% | 4,813 | 7,198 | -33.1% |
#17 | Volkswagen Tiguan | 1,275 | 1,033 | 23.4% | 3,535 | 3,463 | 2.1% |
#18 | Subaru Forester | 1,242 | 1,132 | 9.7% | 3,815 | 3,463 | 10.2% |
#19 | Toyota Highlander | 1,174 | 911 | 28.9% | 4,138 | 2,979 | 38.9% |
#20 | Honda HR-V | 1,135 | --- | --- | 3,166 | --- | --- |
* Total Santa Fe Sport/Santa Fe XL: up 10% to 3916 in April; up 5% to 10,854 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - March 2016
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Top 20 Best-Selling SUVs In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
Top 20 Best-Selling Cars In America - April 2016
Top 11 Best-Selling Trucks In America - April 2016
Top 30 Best-Selling Vehicles In Canada - April 2016
0 comments:
Post a Comment