Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
Is the Civic catchable? Sure, it's only May now, but it's probably not catchable. Honda Canada takes serious its mission to top the leaderboard at the worst of times. But with the Canadian auto industry booming – April was the highest-volume month ever – and the Civic still freshly released as an all-new tenth-gen model, Honda will not surrender its best-selling title in 2016.
In fact, in April, the Civic was also the best-selling car in America. The arrival of the new coupe bodystyle isn't hurting.
Despite the market's rude health, Canadian car sales fell 8% in April 2016. Precisely half the best-selling cars sold less often this April than in April 2015. Rather obviously, the other half – Civic, Corolla, Accent, Golf, Forte, Impreza, Mustang, Soul, Verano, Yaris – improved upon their April 2015 totals, none more so than the Ford Mustang, which jumped 67% into 14th place.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in April and will shortly publish a list of Canada's most popular SUVs and crossovers.
March 2016 • April 2015
Rank | Best-Selling Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Honda Civic | 6,202 | 5,634 | 10.1% | 18,721 | 16,092 | 16.3% |
#2 | Toyota Corolla | 5,641 | 5,456 | 3.4% | 13,992 | 14,483 | -3.4% |
#3 | Hyundai Elantra | 4,607 | 4,736 | -2.7% | 16,185 | 14,292 | 13.2% |
#4 | Mazda 3 | 3,275 | 4,233 | -22.6% | 8,463 | 11,610 | -27.1% |
#5 | Volkswagen Jetta | 2,912 | 2,996 | -2.8% | 6,823 | 9,437 | -27.7% |
#6 | Hyundai Accent | 2,549 | 2,310 | 10.3% | 5,376 | 5,531 | -2.8% |
#7 | Volkswagen Golf | 2,542 | 1,995 | 27.4% | 6,744 | 6,546 | 3.0% |
#8 | Chevrolet Cruze | 2,196 | 4,175 | -47.4% | 7,891 | 9,210 | -14.3% |
#9 | Toyota Camry | 1,862 | 1,884 | -1.2% | 5,770 | 5,519 | 4.5% |
#10 | Ford Focus | 1,542 | 2,303 | -33.0% | 4,591 | 5,606 | -18.1% |
#11 | Chevrolet Malibu | 1,541 | 1,608 | -4.2% | 4,816 | 3,353 | 43.6% |
#12 | Kia Forte | 1,512 | 1,169 | 29.3% | 3,980 | 2,929 | 35.9% |
#13 | Subaru Impreza | 1,412 | 1,293 | 9.2% | 3,574 | 3,460 | 3.3% |
#14 | Ford Mustang | 1,380 | 825 | 67.3% | 2,552 | 1,893 | 34.8% |
#15 | Kia Soul | 1,369 | 1,142 | 19.9% | 3,428 | 3,612 | -5.1% |
#16 | Honda Accord | 1,364 | 1,642 | -16.9% | 4,291 | 3,975 | 7.9% |
#17 | Nissan Sentra | 1,159 | 1,510 | -23.2% | 4,691 | 4,798 | -2.2% |
#18 | Buick Verano | 1,125 | 780 | 44.2% | 2,397 | 1,679 | 42.8% |
#19 | Ford Fusion | 1,027 | 1,672 | -38.6% | 3,419 | 4,322 | -20.9% |
#20 | Toyota Yaris | 975 | 784 | 24.4% | 2,648 | 2,340 | 13.2% |
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - March 2016
Top 25 Best-Selling Cars In Canada - 2015 Year End
Top 20 Best-Selling Cars In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
Top 11 Best-Selling Trucks In America - April 2016
Top 30 Best-Selling Vehicles In Canada - April 2016
Top 20 Best-Selling SUVs In Canada - April 2016
0 comments:
Post a Comment