U.S. Vehicle Sales Rankings By Model - April 2016 YTD
It is early days, of course, and we will surely see Mercedes-Benz USA selling more than 500 Metrises per month eventually. But with prices similar to the Ford Transit, now America's top-selling commercial van in 18 consecutive months, we're not likely to see the Metris creating significant volume.
Click Chart To Expand |
With the Transit, E-Series, and declining Transit Connect, Ford's U.S. commercial van market share stood at 50.8% in April 2016, down from 52.7% a year ago. Huge gains at Chevrolet and Ram played a significant role in driving the category forward in April. The Chevrolet City Express and Ram's two ProMasters added more than 3100 sales to the sector last month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Van | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1769 | 574 | 208% | 4383 | 2439 | 79.7% | |
6659 | 4952 | 34.5% | 20,174 | 15,465 | 30.4% | |
5530 | 4802 | 15.2% | 18,178 | 18,710 | -2.8% | |
14,381 | 10,913 | 31.8% | 50,403 | 33,794 | 49.1% | |
3310 | 3860 | -14.2% | 13,378 | 15,205 | -12.0% | |
3412 | 3438 | -0.8% | 7536 | 8726 | -13.6% | |
449 | --- | --- | 1826 | --- | --- | |
2140 | 2764 | -22.6% | 8003 | 8323 | -3.8% | |
1596 | 1396 | 14.3% | 6113 | 5128 | 19.2% | |
1740 | 1469 | 18.4% | 7092 | 5349 | 32.6% | |
16 | 182 | -91.2% | 1 | 2805 | -99.9% | |
2835 | 1764 | 60.7% | 11,229 | 7313 | 53.5% | |
1880 | 997 | 88.6% | 6431 | 1720 | 274% | |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 36,553 | 30,029 | 21.7% | 121,636 | 97,459 | 24.8% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 9164 | 7082 | 29.4% | 33,111 | 27,518 | 20.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,717 | 37,111 | 23.2% | 154,747 | 124,977 | 23.8% |
RECOMMENDED READING
Commercial Van Sales In America - March 2016
Commercial Van Sales In America - April 2015
U.S. Auto Sales Brand Rankings - April 2016
Top 11 Best-Selling Trucks In America - April 2016
Minivan Sales In America - April 2016
0 comments:
Post a Comment