Only 18.8% of the commercial vans sold in Canada in April 2016 were "small", including the midsize Mercedes-Benz Metris. Canada's leading commercial van, the full-size Ford Transit, easily outsold the whole small commercial van sub-segment on its own.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Transit sales dipped slightly, year-over-year, but Ford nevertheless grabbed one-third of the full-size market with the Transit. Moreover, sales of the E-Series rose to a 20-month high.
Click Chart To Expand |
Mercedes-Benz grabbed 12.5% of the Canadian commercial van market in April as the Metris, reviewed by GCBC earlier this week, posted its best results yet.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Van | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
91 | 81 | 12.3% | 323 | 240 | 34.6% | |
381 | 269 | 41.6% | 1105 | 860 | 28.5% | |
619 | 461 | 34.3% | 1692 | 997 | 69.7% | |
1139 | 1173 | -2.9% | 2767 | 2477 | 11.7% | |
258 | 216 | 19.4% | 913 | 950 | -3.9% | |
441 | 620 | -28.9% | 1719 | 1732 | -0.8% | |
130 | --- | --- | 368 | --- | --- | |
389 | 442 | -12.0% | 1294 | 1446 | -10.5% | |
50 | 66 | -24.2% | 206 | 224 | -8.0% | |
169 | 102 | 65.7% | 625 | 437 | 43.0% | |
--- | 47 | -100% | --- | 800 | -100% | |
354 | 115 | 208% | 848 | 1046 | -18.9% | |
135 | 40 | 238% | 858 | 528 | 62.5% | |
--- | --- | --- | --- | --- | --- | --- |
Full-Size Commercial Vans ³ | 3373 | 3146 | 7.2% | 9631 | 8782 | 9.7% |
--- | --- | --- | --- | --- | --- | --- |
Small Commercial Vans ² | 783 | 486 | 61.1% | 3087 | 2955 | 4.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4156 | 3632 | 14.4% | 12,718 | 11,737 | 8.4% |
RECOMMENDED READING
Commercial Van Sales In Canada - March 2016
Commercial Van Sales In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
Top 11 Best-Selling Trucks In Canada - April 2016
Minivan Sales In Canada - April 2016
0 comments:
Post a Comment