Seriously, though.
64% of the MPVs sold in Canada in April 2016 – and 66% of "full-size" minivans – were Dodge Grand Caravans. As FCA's Windsor, Ontario, plant begins to crank out less affordable Chrysler Pacificas and as Canada's auto industry set an all-time record with more than 200,000 sales in April 2016, Dodge sold more than 6000 Grand Caravans for the first time since June 2012. In fact, with 6368 Grand Caravans sold in April 2016, Dodge set an all-time monthly record.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Steep discounts help, of course, but that doesn't change the fact that Canadians are increasingly likely to see Grand Caravans on the road than all other vans combined.
Click Chart To Expand |
Thanks to the Global Automakers Of Canada, this minivan sales information which we used to bring you midway through each month now arrives on your screen at the very beginning of the month.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Minivan | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | --- | --- | 1 | 23 | -95.7% | |
19 | --- | --- | 24 | --- | --- | |
219 | 215 | 1.9% | 2208 | 2171 | 1.7% | |
6368 | 3618 | 76.0% | 15,204 | 13,875 | 9.6% | |
1293 | 1320 | -2.0% | 3781 | 3808 | -0.7% | |
274 | 447 | -38.7% | 619 | 1355 | -54.3% | |
342 | 164 | 109% | 1206 | 781 | 54.4% | |
164 | 172 | -4.7% | 511 | 1329 | -61.6% | |
--- | --- | --- | --- | 2 | -100% | |
1335 | 1126 | 18.6% | 4586 | 4037 | 13.6% | |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 438 | 619 | -29.2% | 1131 | 2707 | -58.2% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 9576 | 6443 | 48.6% | 27,009 | 24,674 | 9.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,014 | 7062 | 41.8% | 28,140 | 27,381 | 2.8% |
RECOMMENDED READING
Minivan Sales In Canada - March 2016
Minivan Sales In Canada - April 2015
Canada Auto Sales Brand Rankings - April 2016
0 comments:
Post a Comment