Booming Ford Explorer sales. Healthy Toyota Highlander sales growth. Increasing Dodge Durango volume. Rapid Toyota 4Runner sales expansion.
Welcome to 2002.
Or rather, 2016.
Ford sold more than 23,000 Explorers in the United States in April 2016, the third consecutive month in which more than 20,000 Explorers were sold; the tenth month in the last year in which more than 20,000 Explorers were sold.
Ford sold more than 23,000 Explorers in the United States in April 2016, the third consecutive month in which more than 20,000 Explorers were sold; the tenth month in the last year in which more than 20,000 Explorers were sold.
U.S. Vehicle Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
The Toyota Highlander's year-over-year volume has increased in five consecutive months. 2016 is on track to be the seventh consecutive year of Highlander sales growth.
Click Chart To Expand |
The Toyota 4Runner, meanwhile, does resemble the Explorer, Highlander, or Durango under the skin. The 4Runner is a true blue body-on-frame sport-utility vehicle, the kind of vehicle which long ago went out of fashion, right? In 2016, 4Runner sales are on track to rise to the highest level since 1999.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
SUV | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4523 | 4451 | 1.6% | 17,457 | 17,252 | 1.2% | |
12,186 | 11,475 | 6.2% | 39,105 | 42,434 | -7.8% | |
6434 | 5518 | 16.6% | 26,019 | 20,017 | 30.0% | |
11,484 | 13,097 | -12.3% | 47,477 | 36,609 | 29.7% | |
23,546 | 18,844 | 25.0% | 86,961 | 77,551 | 12.1% | |
2003 | 1937 | 3.4% | 8428 | 6561 | 28.5% | |
7004 | 8767 | -20.1% | 25,575 | 29,136 | -12.2% | |
11,370 | 11,222 | 1.3% | 40,096 | 48,103 | -16.6% | |
7150 | 10,054 | -28.9% | 24,367 | 36,460 | -33.2% | |
18,021 | 16,030 | 12.4% | 65,071 | 59,407 | 9.5% | |
10,353 | 9808 | 5.6% | 35,046 | 36,711 | -4.5% | |
71 | 1321 | -94.6% | 1161 | 5756 | -79.8% | |
6232 | 4121 | 51.2% | 27,850 | 17,446 | 59.6% | |
5633 | 5551 | 1.5% | 28,041 | 27,349 | 2.5% | |
10,135 | 7432 | 36.4% | 35,706 | 29,445 | 21.3% | |
15,037 | 13,763 | 9.3% | 53,710 | 49,125 | 9.3% | |
437 | 619 | -29.4% | 1588 | 2049 | 22.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 151,619 | 144,010 | 5.3% | 563,658 | 541,411 | 4.1% |
Offroaders | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
19,003 | 18,849 | 0.8% | 60,744 | 60,967 | -0.4% | |
2 | 1100 | -99.8% | 30 | 4536 | -99.3% | |
3 | 8 | -62.5% | 4 | 203 | -98.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,008 | 19,957 | -4.8% | 60,778 | 65,706 | -7.5% |
Tall Wagons & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
72 | 826 | -91.3% | 638 | 2872 | -77.8% | |
14,294 | 12,534 | 14.0% | 51,565 | 48,021 | 7.4% | |
57 | 2101 | -97.3% | 472 | 8882 | -94.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,423 | 15,461 | -6.7% | 52,675 | 59,775 | -11.9% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - March 2016
Midsize SUV Sales In America - April 2015
Top 20 Best-Selling SUVs In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Large SUV Sales In America - April 2016
Small SUV Sales In America - April 2016 YTD
0 comments:
Post a Comment