Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
From the class-leading Toyota Camry's 1% drop to 1862 units – only 22 fewer sales than in April 2015 – to the Chrysler 200's 67% drop worth 1176 lost sales, midsize cars bore the brunt of consumer passenger car rejection in April 2016.
And here's the kicker: auto sales in Canada have never been higher.
Click Chart To Expand |
Meanwhile, of the roughly 72,000 new cars sold in Canada in April 2016, only 13% came from this core midsize category, down from 17% in April 2015.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Midsize Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
63 | 211 | -70.1% | 310 | 431 | -28.1% | |
1541 | 1608 | -4.2% | 4816 | 3353 | 43.6% | |
585 | 1761 | -66.8% | 1613 | 4134 | -61.0% | |
--- | --- | --- | --- | 8 | -100% | |
1027 | 1672 | -38.6% | 3419 | 4322 | -20.9% | |
1364 | 1642 | -16.9% | 4291 | 3975 | 7.9% | |
655 | 1571 | -58.3% | 2019 | 4937 | -59.1% | |
461 | 720 | -36.0% | 1890 | 2146 | -11.9% | |
251 | 326 | -23.0% | 669 | 827 | -19.1% | |
698 | 855 | -18.4% | 2897 | 2782 | 4.1% | |
327 | 405 | -19.3% | 1006 | 1209 | -16.8% | |
1862 | 1884 | -1.2% | 5770 | 5519 | 4.5% | |
495 | 673 | -26.4% | 1434 | 2001 | -28.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9329 | 13,328 | -30.0% | 30,134 | 35,644 | -15.5% |
Hybrids & Electrics | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
260 | 69 | 277% | 702 | 246 | 185% | |
110 | 58 | 89.7% | 241 | 151 | 59.6% | |
--- | --- | --- | 1 | --- | --- | |
14 | 24 | -41.7% | 36 | 35 | 2.9% | |
152 | 127 | 19.7% | 373 | 275 | 35.6% | |
323 | 152 | 113% | 679 | 521 | 30.3% | |
198 | 158 | 25.3% | 611 | 735 | -16.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1057 | 588 | 79.8% | 2643 | 1963 | 34.6% |
Tall Wagons & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1 | 45 | -97.8% | 5 | 210 | -97.6% | |
1107 | 1156 | -4.2% | 3193 | 3432 | -7.0% | |
651 | 627 | 3.8% | 2058 | 1974 | 4.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1759 | 1828 | -3.8% | 5256 | 5616 | -6.4% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - March 2016
Midsize Car Sales In Canada - April 2015
Top 20 Best-Selling Cars In Canada - April 2016
Canada Auto Sales Brand Rankings - April 2016
Small Car Sales In Canada - April 2016
0 comments:
Post a Comment