U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
The 200's story is not a new one. A temporary shutdown at its Sterling Heights, Michigan, factory led to layoffs, the revelation that Fiat Chrysler Automobiles' has no intention of developing the current car's successor, and acknowledgements of the 200's weaknesses from FCA's boss, Sergio Marchionne.
No, the story is not a new one. There are simply more pages added to the book. U.S. sales of the Chrysler 200 fell 60% to only 7591 units in April 2016, a four-month high for the 200, but an 11,259-unit year-over-year loss.
Click Chart To Expand |
Why? The new Chevrolet Malibu, together with the clear-out of the old Chevrolet Malibu, and growth from the Honda Accord, Hyundai Sonata, and Nissan Altima, is powering the midsize category forward.
Sort of.
If you forget Chrysler's failings.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Midsize Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1306 | 1647 | -20.7% | 6843 | 6029 | 13.5% | |
21,763 | 17,430 | 24.9% | 79,985 | 59,831 | 33.7% | |
7591 | 18,850 | -59.7% | 25,564 | 68,002 | -62.4% | |
--- | 140 | -100% | --- | 787 | -100% | |
20,730 | 24,954 | -16.9% | 95,724 | 96,424 | -0.7% | |
31,526 | 27,251 | 15.7% | 108,599 | 95,896 | 13.2% | |
15,211 | 17,914 | -15.1% | 76,668 | 62,604 | 22.5% | |
11,224 | 13,666 | -17.9% | 40,992 | 50,129 | -18.2% | |
3929 | 4995 | -21.3% | 14,212 | 21,393 | -33.6% | |
28,484 | 22,108 | 28.8% | 113,816 | 108,983 | 4.4% | |
5591 | 5276 | 6.0% | 20,069 | 19,647 | 2.1% | |
34,039 | 34,066 | -0.1% | 130,283 | 134,571 | -3.2% | |
5629 | 6623 | -15.0% | 19,692 | 27,031 | -27.2% | |
230 | 516 | -55.4% | 1221 | 1977 | -38.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 187,253 | 195,436 | -4.2% | 733,668 | 753,304 | -2.6% |
Hybrids & Electrics | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1983 | 905 | 119% | 5970 | 2779 | 115% | |
2228 | 1790 | 24.5% | 6287 | 6095 | 3.2% | |
9 | 183 | -95.1% | 30 | 826 | -96.4% | |
6 | 16 | -62.5% | 14 | 31 | -54.8% | |
787 | 1553 | -49.3% | 3718 | 5638 | -34.1% | |
8927 | 9250 | -3.5% | 30,582 | 34,392 | -11.1% | |
8923 | 8822 | 1.1% | 30,555 | 32,693 | -6.5% | |
4 | 428 | -99.1% | 27 | 1699 | -98.4% | |
1322 | 2462 | -46.3% | 4970 | 8741 | -43.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,262 | 16,159 | -5.5% | 51,571 | 58,502 | -11.8% |
Tall Wagons & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
72 | 826 | -91.3% | 638 | 2872 | -77.8% | |
14,294 | 12,534 | 14.0% | 51,565 | 48,021 | 7.4% | |
57 | 2101 | -97.3% | 472 | 8882 | -94.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,423 | 15,461 | -6.7% | 52,675 | 59,775 | -11.9% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Large Car Sales In America - April 2016 YTD
Midsize Car Sales In America - March 2016
Midsize Car Sales In America - April 2015
Top 20 Best-Selling Cars In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Small Car Sales In America - April 2016 YTD
0 comments:
Post a Comment