The RAV4's place at the top of the small SUV/crossover heap was secured for a sixth consecutive month. U.S. sales of Toyota's third-best-selling model jumped 32%, a gain of 7238 sales, to 30,152 units in April 2016.
U.S. Vehicle Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
The RAV4's next-best-selling rival, Honda's CR-V, slid modestly to 28,913 sales. Through the first one-third of 2016, the RAV4 leads the CR-V by 6173 units, not an insurmountable figure for the Honda which has led this category – and the whole SUV/crossover sector – in four consecutive years.
Subcompact crossovers which weren't available at this stage of 2015 added 9567 sales to their segment's April 2016 sales total.
Click Chart To Expand |
With 9730 sales last month, April 2016 now stands as the highest-volume month yet for the Renegade. For the third-ranked Honda HR-V, sales rose to the highest level since the nameplate's first full month of June 2015.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Small SUVs & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | 11 | -100% | --- | 47 | -100% | |
20,607 | 28,856 | -28.6% | 80,486 | 94,469 | -14.8% | |
4865 | 8661 | -43.8% | 31,286 | 32,643 | -4.2% | |
23,920 | 25,770 | -7.2% | 95,514 | 93,042 | 2.7% | |
7344 | 8792 | -16.5% | 31,302 | 36,525 | -14.3% | |
28,913 | 29,452 | -1.8% | 100,101 | 102,579 | -2.4% | |
7718 | 4020 | 92.0% | 28,102 | 15,147 | 85.5% | |
17,667 | 19,072 | -7.4% | 67,201 | 67,285 | -0.1% | |
9421 | 4124 | 128% | 29,995 | 18,530 | 61.9% | |
10,456 | 9470 | 10.4% | 39,203 | 39,162 | 0.1% | |
7645 | 4273 | 78.9% | 25,112 | 15,918 | 57.8% | |
8826 | 8960 | -1.5% | 32,433 | 33,253 | -2.5% | |
2729 | 1254 | 118% | 8549 | 5047 | 69.4% | |
23,173 | 21,767 | 6.5% | 92,209 | 86,253 | 6.9% | |
14,490 | 13,977 | 3.7% | 52,917 | 51,613 | 2.5% | |
30,152 | 22,914 | 31.6% | 106,274 | 89,924 | 18.2% | |
3804 | 2402 | 58.4% | 13,096 | 7994 | 63.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 221,730 | 190,861 | 16.2% | 833,780 | 789,431 | 5.6% |
Subcompact SUVs & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
6589 | 5587 | 17.9% | 23,808 | 19,623 | 21.3% | |
4510 | 3451 | 30.7% | 18,237 | 13,137 | 38.8% | |
1094 | --- | --- | 5058 | --- | --- | |
6969 | --- | --- | 22,484 | --- | --- | |
9730 | 4214 | 131% | 31,681 | 5157 | 514% | |
1504 | --- | --- | 6420 | --- | --- | |
1249 | 1244 | 0.4% | 3615 | 4469 | -19.1% | |
9 | 82 | -89.0% | 39 | 339 | -88.5% | |
2614 | 2674 | -2.2% | 10,312 | 10,561 | -2.4% | |
1890 | 2433 | -22.3% | 7761 | 9455 | -17.9% | |
7607 | 6936 | 9.7% | 27,157 | 27,017 | 0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,765 | 26,621 | 64.4% | 156,572 | 89,758 | 74.4% |
Offroaders | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
19,003 | 18,849 | 0.8% | 60,744 | 60,967 | -0.4% | |
2 | 1100 | -99.8% | 30 | 4536 | -99.3% | |
3 | 8 | -62.5% | 4 | 203 | -98.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,008 | 19,957 | -4.8% | 60,778 | 65,706 | -7.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In America - March 2016
Small SUV Sales In America - April 2015
Top 20 Best-Selling SUVs In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Midsize SUV Sales In America - April 2016 YTD
0 comments:
Post a Comment