Yet Canadian sales of the best-selling car, Honda's new tenth-generation Civic, jumped 10% to 6202 units. The Civic's market share jumped from 15.1% in April 2015 to 17.2% in April 2016 as many of its chief rivals – Hyundai Elantra, Mazda 3, Volkswagen Jetta, Chevrolet Cruze, Ford Focus, Nissan Sentra – lost sales.
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Car Sales Rankings By Model - April 2016 YTD
The story is not all that different among subcompacts. Canadian sales of subcompact cars tumbled 10% despite significant growth from the the segment leader, Hyundai's Accent, sales of which grew 10%, year-over-year.
Click Chart To Expand |
Honda Canada has now sold more than 6000 Civics in 12 of the last 24 months.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Compact | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
297 | 281 | 5.7% | 785 | 683 | 14.9% | |
1125 | 780 | 44.2% | 2397 | 1679 | 42.8% | |
2196 | 4175 | -47.4% | 7891 | 9210 | -14.3% | |
123 | 231 | -46.8% | 568 | 1306 | -56.5% | |
1542 | 2303 | -33.0% | 4591 | 5606 | -18.1% | |
6202 | 5634 | 10.1% | 18,721 | 16,092 | 16.3% | |
4607 | 4736 | -2.7% | 16,185 | 14,292 | 13.2% | |
1512 | 1169 | 29.3% | 3980 | 2929 | 35.9% | |
3275 | 4233 | -22.6% | 8463 | 11,610 | -27.1% | |
763 | 543 | 40.5% | 2423 | 1643 | 47.5% | |
1159 | 1510 | -23.2% | 4691 | 4798 | -2.2% | |
692 | --- | --- | 1671 | --- | --- | |
1412 | 1293 | 9.2% | 3574 | 3460 | -11.9% | |
5641 | 5456 | 3.4% | 13,992 | 14,483 | -3.4% | |
--- | --- | ---- | --- | 295 | -100% | |
2542 | 1995 | 27.4% | 6744 | 6546 | 3.0% | |
2912 | 2996 | -2.8% | 6823 | 9437 | -27.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,000 | 37,335 | -3.5% | 103,499 | 104,069 | -0.5% |
Subcompact | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
694 | 948 | -26.8% | 1546 | 2027 | -23.7% | |
431 | 439 | -1.8% | 1354 | 1308 | 3.5% | |
819 | 1181 | -30.7% | 2600 | 3682 | -29.4% | |
2549 | 2310 | 10.3% | 5376 | 5531 | -2.8% | |
858 | 1055 | -18.7% | 2569 | 3417 | -24.8% | |
--- | 141 | -100% | 27 | 427 | -93.7% | |
649 | 913 | -28.9% | 2173 | 2954 | -26.4% | |
217 | 220 | -1.4% | 725 | 1063 | -31.8% | |
975 | 784 | 24.4% | 2648 | 2340 | 13.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7192 | 7991 | -10.0% | 19,018 | 22,749 | -16.4% |
City Car | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
289 | 45 | 542% | 711 | 268 | 165% | |
352 | 488 | -27.9% | 1046 | 1281 | -18.3% | |
930 | 1240 | -25.0% | 3466 | 3690 | -6.1% | |
--- | 23 | -100% | 2 | 72 | -97.2% | |
55 | 66 | -16.7% | 535 | 191 | 180% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1626 | 1862 | -12.7% | 5760 | 5502 | 4.7% |
Warm Hatches | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 75 | 345 | -78.3% | 302 | 864 | -65.0% |
208 | 308 | -32.5% | 473 | 1075 | -56.0% | |
627 | 551 | 13.8% | 1573 | 1438 | 9.4% | |
Scion tC * | 123 | 114 | 7.9% | 315 | 336 | -6.3% |
452 | 398 | 13.6% | 1024 | 851 | 20.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1485 | 1716 | -13.5% | 3687 | 4564 | -19.2% |
Tall Hatchbacks & Crossovers | April 2016 | April 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
767 | 437 | 75.5% | 1510 | 1291 | 17.0% | |
954 | 813 | 17.3% | 2777 | 1797 | 54.5% | |
31 | 264 | -88.3% | 117 | 857 | -86.3% | |
124 | --- | --- | 249 | --- | --- | |
1135 | --- | --- | 3166 | --- | --- | |
1369 | 1142 | 19.9% | 3428 | 3612 | -5.1% | |
1054 | --- | --- | 3071 | --- | --- | |
239 | 233 | 2.6% | 791 | 663 | 19.3% | |
118 | 111 | 6.3% | 271 | 297 | -8.8% | |
783 | 463 | 69.1% | 2058 | 1522 | 35.2% | |
--- | --- | --- | --- | 2 | -100% | |
457 | 458 | -0.2% | 1454 | 1408 | 3.3% | |
--- | 156 | -100% | 47 | 366 | -87.2% | |
--- | --- | --- | --- | 27 | -100% | |
895 | 797 | 12.3% | 2724 | 2333 | 16.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7926 | 4874 | 62.6% | 21,663 | 14,175 | 52.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - March 2016
Small Car Sales In Canada - April 2015
Top 20 Best-Selling Cars In Canada - April 2016
Canada Auto Sales Brand Rankings - April 2016
Midsize Car Sales In Canada - April 2016 YTD
0 comments:
Post a Comment