U.S. Vehicle Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
Leading the way in April was the Acura RDX, sales of which jumped 49% to 5905 units, the best month ever for the entry-level Acura crossover. Sales of direct and indirect rivals at Audi (Q5), Infiniti (QX50), Land Rover (Discovery Sport), Lexus (NX), Lincoln (MKC), and Mercedes-Benz (GLC) all grew at an above-market-average rate, as well.
Click Chart To Expand |
No premium utility vehicle of any sort sells more often than the Lexus RX, America's top-selling premium brand vehicle overall. April RX sales jumped 29%, a gain of nearly 2000 sales, year-over-year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2016 • April 2015
Compact Luxury SUV | April 2016 | April 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1635 | 1065 | 53.5% | 5030 | 4252 | 18.3% | |
1447 | 886 | 63.3% | 7947 | 3647 | 118% | |
2137 | 2081 | 2.7% | 8980 | 7750 | 15.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5219 | 4032 | 29.4% | 21,957 | 15,649 | 40.3% |
Small Luxury SUV | April 2016 | April 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
5905 | 3972 | 48.7% | 18,117 | 15,314 | 18.3% | |
3670 | 2991 | 22.7% | 15,538 | 13,507 | 15.0% | |
2422 | 2401 | 0.9% | 12,633 | 8407 | 50.3% | |
364 | 920 | -60.4% | 1837 | 2381 | -22.8% | |
1401 | 185 | 657% | 5303 | 767 | 591% | |
894 | 147 | 508% | 5260 | 147 | 3478% | |
1 | 6 | -83.3% | 3 | 63 | -95.2% | |
528 | 1081 | -51.2% | 3146 | 4875 | -35.5% | |
3815 | 3421 | 11.5% | 15,190 | 12,532 | 21.2% | |
2822 | 1866 | 51.2% | 7960 | 7096 | 12.2% | |
4439 | 3071 | 44.5% | 15,437 | 8728 | 76.9% | |
1877 | 1537 | 22.1% | 5481 | 4137 | 32.5% | |
1456 | 1819 | -20.0% | 5102 | 7754 | -34.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 29,594 | 23,417 | 26.4% | 111,007 | 85,708 | 29.5% |
Midsize Luxury SUV | April 2016 | April 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
4733 | 4970 | -4.8% | 16,689 | 19,407 | -14.0% | |
--- | --- | --- | --- | 1 | -100% | |
2472 | 1620 | 52.6% | 9465 | 5072 | 86.6% | |
3771 | 4095 | -7.9% | 13,814 | 15,846 | -12.8% | |
608 | 522 | 16.5% | 2252 | 1945 | 15.8% | |
2952 | 6390 | -53.8% | 15,818 | 18,684 | -15.3% | |
304 | --- | --- | 304 | --- | --- | |
3311 | 2829 | 17.0% | 12,318 | 11,634 | 5.9% | |
364 | 436 | -16.5% | 2173 | 2137 | 1.7% | |
987 | 777 | 27.0% | 4449 | 2842 | 56.5% | |
1633 | 1758 | -7.1% | 7185 | 7983 | -10.0% | |
1974 | 1950 | 1.2% | 7193 | 7430 | -3.2% | |
8767 | 6810 | 28.7% | 32,563 | 29,046 | 12.1% | |
472 | 428 | 10.3% | 1601 | 1285 | 24.6% | |
2631 | 1357 | 93.9% | 9829 | 5325 | 84.6% | |
4327 | 4945 | -12.5% | 16,668 | 15,428 | 8.0% | |
1466 | 1773 | -17.3% | 5483 | 5299 | 3.5% | |
437 | 619 | -29.4% | 1588 | 2049 | -22.5% | |
377 | 426 | -11.5% | 1336 | 1635 | -18.3% | |
3009 | 256 | 1075% | 10,856 | 367 | 2858% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,595 | 41,961 | 6.3% | 171,584 | 153,415 | 11.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - March 2016
Small & Midsize Luxury SUV Sales In America - April 2015
Top 20 Best-Selling SUVs In America - April 2016
U.S. Auto Sales Brand Rankings - April 2016
Large Luxury SUV Sales In America - April 2016 YTD
0 comments:
Post a Comment